منتدى على الانترنت
Mexico
Mexico

mxn/usd

0.0485
معدل لايف
0 (0%)
يتغيرون
11 February 2025
زمن 16:09:50
0 (1.22%)
التغيير / 3 أشهر
0 (8.64%)
التغيير / 6 أشهر
0 (16.96%)
التقلبات السنوية

18 Karat Gold

1,221
معدل لايف
0 (0%)
يتغيرون
15 October 2024
زمن 07:18:01
0 (0.00%)
التغيير / 3 أشهر
134 (12.33%)
التغيير / 6 أشهر
400 (48.72%)
التقلبات السنوية

FTSE BIVA Real Time Price

52,928
معدل لايف
222 (0.42%)
يتغيرون
11 February 2025
زمن 03:00:29
1,375 (2.67%)
التغيير / 3 أشهر
123 (0.23%)
التغيير / 6 أشهر
4,399 (7.67%)
التقلبات السنوية

Mexico

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Invesco KBW Bank 1473.52 1473.52 1473.52 1473.52 7.69 0.52% 2025/02/11 زمن 2:58
WisdomTree Copper 845.68 845.68 845.68 845.68 24.15 2.94% 2025/02/11 زمن 2:58
HSBC MSCI China UCITS 140.34 140.34 140.34 140.34 2.60 1.89% 2025/02/11 زمن 2:58
Amundi Physical Gold C 2340.58 2340.58 2340.58 2340.58 19.31 0.83% 2025/02/11 زمن 2:58
Invesco Nasdaq Internet 1017.28 1017.28 1017.28 1017.28 3.22 0.32% 2025/02/11 زمن 2:58
Amundi S&P Global Luxury 4757.91 4757.91 4757.91 4757.91 95.45 2.01% 2025/02/11 زمن 2:58
Invesco China Technology 892.95 892.95 892.95 892.95 13.05 1.46% 2025/02/11 زمن 2:58
iShares ESG Aware MSCI EM 715.59 715.59 715.59 715.59 0.32 0.04% 2025/02/11 زمن 2:58
Invesco Dynamic Networking 2240.88 2240.88 2240.88 2240.88 8.44 0.38% 2025/02/11 زمن 2:58
Invesco PHLX Semiconductor 810.74 810.74 810.74 810.74 12.02 1.48% 2025/02/11 زمن 2:58
iShares Agribusiness UCITS 901.38 901.38 901.38 901.38 1.17 0.13% 2025/02/11 زمن 2:58
iShares Global Water UCITS 1345.08 1345.08 1345.08 1345.08 7.10 0.53% 2025/02/11 زمن 2:58
Lyxor Core MSCI Japan (DR) 370.76 370.76 370.76 370.76 3.76 1.01% 2025/02/11 زمن 2:58
Invesco Global Clean Energy 232.43 232.43 232.43 232.43 2.64 1.14% 2025/02/11 زمن 2:58
Invesco Treasury Collateral 2170.82 2170.82 2170.82 2170.82 4.70 0.22% 2025/02/11 زمن 2:58
iShares® ESG MSCI EM Leaders 969.19 969.19 969.19 969.19 2.69 0.28% 2025/02/11 زمن 2:58
Invesco Dynamic Semiconductors 1218.69 1218.69 1218.69 1218.69 27.03 2.22% 2025/02/11 زمن 2:58
iShares Cybersecurity and Tech 1054.48 1054.48 1054.48 1054.48 4.62 0.44% 2025/02/11 زمن 2:58
iShares MSCI Mexico Capped USD 2825.38 2825.38 2825.38 2825.38 59.88 2.17% 2025/02/11 زمن 2:58
iShares® ESG Screened S&P 500 952.99 952.99 952.99 952.99 7.45 0.78% 2025/02/11 زمن 2:58
iShares MSCI EM Consumer Growth 712.2 712.2 712.2 712.2 2.06 0.29% 2025/02/11 زمن 2:58
Invesco AI and Next Gen Software 969.19 969.19 969.19 969.19 6.59 0.68% 2025/02/11 زمن 2:58
Ishares Copper And Metals Mining 555.91 555.91 555.91 555.91 7.20 1.31% 2025/02/11 زمن 2:58
iShares MSCI Intl Quality Factor 812.16 812.16 812.16 812.16 2.33 0.29% 2025/02/11 زمن 2:58
iShares MSCI Saudi Arabia Capped 864.59 864.59 864.59 864.59 1.65 0.19% 2025/02/11 زمن 2:58
iShares S&P 500 EUR Hedged UCITS 2684.55 2684.55 2684.55 2684.55 21.12 0.79% 2025/02/11 زمن 2:58
iShares Self-Driving EV and Tech 610.99 610.99 610.99 610.99 2.13 0.35% 2025/02/11 زمن 2:58
iShares Global Clean Energy UCITS 133.71 133.71 133.71 133.71 1.22 0.91% 2025/02/11 زمن 2:58
iShares MSCI Global Silver Miners 284.02 284.02 284.02 284.02 2.33 0.82% 2025/02/11 زمن 2:58
HSBC EURO STOXX 50 UCITS EUR (Acc) 1375.19 1375.19 1375.19 1375.19 0.33 0.02% 2025/02/11 زمن 2:58
iShares Global Infrastructure UCITS 669.04 669.04 669.04 669.04 1.41 0.21% 2025/02/11 زمن 2:58
iShares Neuroscience and Healthcare 533.98 533.98 533.98 533.98 12.72 2.38% 2025/02/11 زمن 2:58
Amundi Russell 1000 Growth UCITS Acc 10118.38 10118.38 10118.38 10118.38 19.05 0.19% 2025/02/11 زمن 2:58
HSBC Europe Sustainable Equity UCITS 356.65 356.65 356.65 356.65 2.16 0.61% 2025/02/11 زمن 2:58
Ishares Lithium Miners And Producers 184.14 184.14 184.14 184.14 2.52 1.37% 2025/02/11 زمن 2:58
iShares MSCI Europe SRI UCITS ETF EUR 1512.89 1512.89 1512.89 1512.89 15.96 1.05% 2025/02/11 زمن 2:58
iShares Global Timber & Forestry UCITS 569.78 569.78 569.78 569.78 1.07 0.19% 2025/02/11 زمن 2:58
Janus Henderson Small Cap Growth Alpha 1404.47 1404.47 1404.47 1404.47 17.25 1.23% 2025/02/11 زمن 2:58
KraneShares MSCI All China Health Care 293.68 293.68 293.68 293.68 1.07 0.37% 2025/02/11 زمن 2:58
HSBC Developed World Sustainable Equity 511.98 511.98 511.98 511.98 1.81 0.35% 2025/02/11 زمن 2:58
iShares Core MSCI EMU UCITS USD Hdg Acc 194.23 194.23 194.23 194.23 0.97 0.50% 2025/02/11 زمن 2:58
iShares Emerging Markets Dividend UCITS 306.57 306.57 306.57 306.57 1.17 0.38% 2025/02/11 زمن 2:58
Amundi MSCI Emerging Markets II UCITS Acc 1098.87 1098.87 1098.87 1098.87 5.14 0.47% 2025/02/11 زمن 2:58
Ishares Environmentally Aware Real Estate 530.85 530.85 530.85 530.85 1.15 0.22% 2025/02/11 زمن 2:58
iShares MSCI Water Management Multisector 615.49 615.49 615.49 615.49 5.42 0.88% 2025/02/11 زمن 2:58
iShares Genomics Immunology and Healthcare 462.4 462.4 462.4 462.4 5.90 1.28% 2025/02/11 زمن 2:58
iShares US Medical Devices UCITS USD (Acc) 142.18 142.18 142.18 142.18 1.17 0.82% 2025/02/11 زمن 2:58
Janus Henderson Small/Mid Cap Growth Alpha 1584.91 1584.91 1584.91 1584.91 21.63 1.36% 2025/02/11 زمن 2:58
Lyxor UCITS China Enterprise (HSCEI) C-EUR 2056.15 2056.15 2056.15 2056.15 24.59 1.21% 2025/02/11 زمن 2:58
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 1069.75 1069.75 1069.75 1069.75 4.56 0.43% 2025/02/11 زمن 2:58
iShares S&P 500 Equal Weight UCITS USD (Acc) 132.12 132.12 132.12 132.12 0.94 0.71% 2025/02/11 زمن 2:58
Oppenheimer Russell 1000 Dynamic Multifactor 1161.35 1161.35 1161.35 1161.35 9.50 0.82% 2025/02/11 زمن 2:58
HSBC Emerging Market Sustainable Equity UCITS 322.06 322.06 322.06 322.06 1.68 0.52% 2025/02/11 زمن 2:58
iShares Global Infrastructure UCITS USD (Acc) 116.44 116.44 116.44 116.44 0.33 0.28% 2025/02/11 زمن 2:58
iShares Global Timber & Forestry UCITS USD Acc 616.43 616.43 616.43 616.43 1.16 0.19% 2025/02/11 زمن 2:58
iShares Spain Govt Bond UCITS USD Hedged (Acc) 115.08 115.08 115.08 115.08 0.03 0.03% 2025/02/11 زمن 2:58
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 859.35 859.35 859.35 859.35 0.18 0.02% 2025/02/11 زمن 2:58
Invesco US Treasury Bond 3-7 Year UCITS USD Acc 852.98 852.98 852.98 852.98 1.88 0.22% 2025/02/11 زمن 2:58
Ishares Climate Conscious & Transition MSCI USA 1493.87 1493.87 1493.87 1493.87 11.16 0.75% 2025/02/11 زمن 2:58
iShares Global Corp Bond UCITS USD Hedged (Acc) 120.57 120.57 120.57 120.57 0.02 0.02% 2025/02/11 زمن 2:58
iShares MSCI AC Far East ex-Japan UCITS USD Acc 130.08 130.08 130.08 130.08 1.04 0.81% 2025/02/11 زمن 2:58
Invesco US Treasury Bond 7-10 Year UCITS USD Acc 846.86 846.86 846.86 846.86 2.92 0.34% 2025/02/11 زمن 2:58
Amundi Index Solutions - Amundi Floating Rate USD 1559.4 1559.4 1559.4 1559.4 0.20 0.01% 2025/02/11 زمن 2:58
Amundi Index Solutions - Amundi Index US Corp SRI 1204.69 1204.69 1204.69 1204.69 3.41 0.28% 2025/02/11 زمن 2:58
Amundi Index Solutions - Amundi Prime US Treasury 458.37 458.37 458.37 458.37 0.31 0.07% 2025/02/11 زمن 2:58
AMUNDI MSCI USA SRI Climate Net Zero Ambition PAB 2419.27 2419.27 2419.27 2419.27 11.60 0.48% 2025/02/11 زمن 2:58
iShares Digital Entertainment and Education UCITS 205.54 205.54 205.54 205.54 2.48 1.22% 2025/02/11 زمن 2:58
iShares MSCI World Quality Dividend UCITS USD Acc 181.8 181.8 181.8 181.8 0.15 0.08% 2025/02/11 زمن 2:58
JPM BetaBuilders China Aggregate Bond UCITS - USD 2072.54 2072.54 2072.54 2072.54 2.78 0.13% 2025/02/11 زمن 2:58
Vanguard ESG Developed Asia Pacific All Cap UCITS 139.24 139.24 139.24 139.24 1.22 0.88% 2025/02/11 زمن 2:58
Amundi Index Solutions - Amundi Prime US Corporate 415.6 415.6 415.6 415.6 1.30 0.31% 2025/02/11 زمن 2:58
Amundi MSCI World SRI Climate Net Zero Ambition PA 2195.42 2195.42 2195.42 2195.42 10.39 0.47% 2025/02/11 زمن 2:58
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS 825.85 825.85 825.85 825.85 1.93 0.23% 2025/02/11 زمن 2:58
Invesco Markets II plc - Invesco BulletShares 2026 113.27 113.27 113.27 113.27 0.15 0.13% 2025/02/11 زمن 2:58
Invesco Markets II plc - Invesco BulletShares 2027 112.21 112.21 112.21 112.21 0.07 0.06% 2025/02/11 زمن 2:58
Invesco Markets II plc - Invesco BulletShares 2028 111.05 111.05 111.05 111.05 0.01 0.01% 2025/02/11 زمن 2:58
Invesco Markets II plc - Invesco BulletShares 2029 109.89 109.89 109.89 109.89 0.08 0.07% 2025/02/11 زمن 2:58
Invesco Markets II plc - Invesco BulletShares 2030 105.3 105.3 105.3 105.3 0.20 0.19% 2025/02/11 زمن 2:58
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 9293.5 9293.5 9293.5 9293.5 8.00 0.09% 2025/02/11 زمن 2:58
iShares € Govt Bond 0-1yr UCITS MXN Hedged (Acc) 8295 8295 8295 8295 1.00 0.01% 2025/02/11 زمن 2:58
iShares Edge MSCI USA Minimum Volatility ESG UCITS 172.67 172.67 172.67 172.67 0.39 0.23% 2025/02/11 زمن 2:58
iShares Environmental Infrastructure and Industria 636.1 636.1 636.1 636.1 2.74 0.43% 2025/02/11 زمن 2:58
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 8359.5 8359.5 8359.5 8359.5 0.95 0.01% 2025/02/11 زمن 2:58
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 8410 8410 8410 8410 7.76 0.09% 2025/02/11 زمن 2:58
iShares J.P. Morgan $ EM Investment Grade Bond UCI 92.38 92.38 92.38 92.38 0.13 0.14% 2025/02/11 زمن 2:58
iShares J.P. Morgan ESG $ EM Bond UCITS MXN Hedged 5829.5 5829.5 5829.5 5829.5 16.50 0.28% 2025/02/11 زمن 2:58
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 2233.71 2233.71 2233.71 2233.71 5.64 0.25% 2025/02/11 زمن 2:58
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 8086.5 8086.5 8086.5 8086.5 0.50 0.01% 2025/02/11 زمن 2:58
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 8009.5 8009.5 8009.5 8009.5 2.00 0.02% 2025/02/11 زمن 2:58
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 8153 8153 8153 8153 12.50 0.15% 2025/02/11 زمن 2:58
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2249.12 2249.12 2249.12 2249.12 0.28 0.01% 2025/02/11 زمن 2:58
JPMorgans (Ireland) ICAV - JPM Carbon Transition C 574.84 574.84 574.84 574.84 7.85 1.38% 2025/02/11 زمن 2:58
Vanguard ESG Emerging Markets All Cap UCITS USD Ac 139.39 139.39 139.39 139.39 0.32 0.23% 2025/02/11 زمن 2:58
Vanguard Funds PLC - Vanguard ESG EUR Corporate Bo 120.26 120.26 120.26 120.26 0.54 0.45% 2025/02/11 زمن 2:58
Vanguard Funds PLC - Vanguard ESG USD Corporate Bo 116.21 116.21 116.21 116.21 0.19 0.16% 2025/02/11 زمن 2:58
SPDR S&P 500 12465.92 12478 12465.92 12478 11.92 0.10% 2025/02/11 زمن 2:58
iShares NAFTRAC 52.94 52.93 52.93 52.94 0.18 0.34% 2025/02/11 زمن 2:58
iShares MSCI ACWI 2520.03 2520.07 2520.03 2520.07 2.07 0.08% 2025/02/11 زمن 2:58
Invesco NASDAQ 100 4499.33 4499.33 4499.33 4499.33 74.88 1.69% 2025/02/11 زمن 2:58
iShares MSCI Mexico Capped 1041.53 1041.53 1041.53 1041.53 1.53 0.15% 2025/02/11 زمن 2:58
iShares AEX UCITS EUR (Acc) 188.96 188.96 188.96 188.96 1.09 0.58% 2025/02/11 زمن 2:58
iShares Short Treasury Bond 2270.08 2270.34 2269.8 2270.34 0.51 0.02% 2025/02/11 زمن 2:58
iShares MSCI USA Dividend IQ 1065.58 1065.58 1065.58 1065.58 4.66 0.44% 2025/02/11 زمن 2:58
iShares SP 500 Peso Hedged TRAC 120.11 120.24 120.11 120.24 0.01 0.01% 2025/02/11 زمن 2:58
AXA IM NASDAQ 100 UCITS - USD Acc 383.36 383.36 383.36 383.36 1.36 0.36% 2025/02/11 زمن 2:58
Direxion Daily S P Oil Gas Exp Bull 618.58 620 616.15 620 5.58 0.91% 2025/02/11 زمن 2:58
iShares Treasury Floating Rate Bond 1038.86 1038.86 1038.86 1038.86 2.36 0.23% 2025/02/11 زمن 2:58
iShares MSCI EM ex China UCITS USD Acc 107.2 107.2 107.2 107.2 0.45 0.42% 2025/02/11 زمن 2:58
Direxion Daily Financial Bull 3X Shares 3667.5 3675 3660 3675 24.50 0.67% 2025/02/11 زمن 2:58
iShares MSCI AC Far East ex-Japan UCITS 1125.16 1125.16 1125.16 1125.16 6.69 0.60% 2025/02/11 زمن 2:58
iShares China CNY Bond UCITS ETF USD Acc 121.54 121.54 121.54 121.54 0.19 0.16% 2025/02/11 زمن 2:58
iShares € Govt Bond 0-1yr UCITS ETF EUR 2095.96 2095.96 2095.96 2095.96 6.60 0.31% 2025/02/11 زمن 2:58
Direxion Daily Semiconductor Bear 3X Shares 413.17 414.4 413.17 414.5 4.02 0.97% 2025/02/11 زمن 2:58
Direxion Daily Semiconductor Bull 3X Shares 564.95 563.6 563.6 564.95 1.95 0.35% 2025/02/11 زمن 2:58
iShares $ Corp Bond 0-3yr ESG UCITS USD Acc 111.75 111.75 111.75 111.75 0.21 0.19% 2025/02/11 زمن 2:58
iShares Global Clean Energy UCITS USD (Acc) 337.26 337.26 337.26 337.26 3.78 1.12% 2025/02/11 زمن 2:58
iShares Listed Private Equity UCITS USD (Acc) 882.72 882.72 882.72 882.72 1.78 0.20% 2025/02/11 زمن 2:58
iShares $ Corp Bond ESG UCITS MXN Hedged (Acc) 5770 5770 5770 5770 15.50 0.27% 2025/02/11 زمن 2:58
iShares Core MSCI Europe UCITS MXN Hedged (Acc) 1150.3 1150.3 1150.3 1150.3 10.08 0.88% 2025/02/11 زمن 2:58
iShares Global Govt Bond UCITS USD Hedged (Acc) 101.02 101.02 101.02 101.02 0.04 0.04% 2025/02/11 زمن 2:58
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 2237.61 2237.61 2237.61 2237.61 3.39 0.15% 2025/02/11 زمن 2:58
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 2241.72 2241.72 2241.72 2241.72 1.14 0.05% 2025/02/11 زمن 2:58
iShares $ High Yield Corp Bond ESG UCITS MXN Hedge 6624.5 6624.5 6624.5 6624.5 23.00 0.35% 2025/02/11 زمن 2:58
iShares $ High Yield Corp Bond ESG UCITS USD (Acc) 124.89 124.89 124.89 124.89 0.51 0.41% 2025/02/11 زمن 2:58
iShares $ Short Duration High Yield Corp Bond UCIT 8959.5 8959.5 8959.5 8959.5 9.33 0.10% 2025/02/11 زمن 2:58
iShares Core MSCI Japan IMI UCITS MXN Hedged (Acc) 1345.6 1345.6 1345.6 1345.6 19.50 1.45% 2025/02/11 زمن 2:58
iShares Edge MSCI World Minimum Volatility ESG UCI 155.15 155.15 155.15 155.15 0.35 0.23% 2025/02/11 زمن 2:58
iShares Electric Vehicles and Driving Technology U 154.81 154.81 154.81 154.81 6.71 4.53% 2025/02/11 زمن 2:58
iShares J.P. Morgan $ EM Bond UCITS ETF EUR Hedged 101.87 101.87 101.87 101.87 0.74 0.73% 2025/02/11 زمن 2:58
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 2216.71 2216.71 2216.71 2216.71 11.00 0.50% 2025/02/11 زمن 2:58
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1183.3 1183.3 1183.3 1183.3 8.20 0.69% 2025/02/11 زمن 2:58
Vanguard REIT 1885 1885 1885 1885 2.00 0.11% 2025/02/11 زمن 1:55
Smartshares - ANGELD 18.08 18.08 18.08 18.08 0.08 0.44% 2025/02/11 زمن 1:55
Smartshares - DIABLOI 11.72 11.69 11.69 11.72 0.02 0.17% 2025/02/11 زمن 1:55
ProShares UltraPro QQQ 1767 1770 1767 1770 1.24 0.07% 2025/02/11 زمن 1:55
VanEck Vectors Gold Miners 866.55 871 866.55 871 2.05 0.24% 2025/02/11 زمن 1:55
Direxion Daily Financial Bear 3X Shares 109.5 109.5 109.5 109.5 0.60 0.55% 2025/02/11 زمن 1:55
QVGMEX 18 28.68 28.68 28.68 28.68 0.04 0.14% 2025/02/11 زمن 0:59
MEXTRAC 09 51.56 51.56 51.56 51.56 0.21 0.41% 2025/02/11 زمن 0:59
Global X Uranium 608 608 608 608 5.00 0.82% 2025/02/11 زمن 0:59
iShares MSCI India 1042.5 1042.5 1042.5 1042.5 0.07 0.01% 2025/02/11 زمن 0:59
ProShares Ultra QQQ 2361.32 2361.32 2361.32 2361.32 5.53 0.23% 2025/02/11 زمن 0:59
iShares US Financials 2426.47 2426.47 2426.47 2426.47 5.47 0.23% 2025/02/11 زمن 0:59
Vanguard Russell 2000 1894.28 1894.28 1894.28 1894.28 13.98 0.74% 2025/02/11 زمن 0:59
Vanguard Mega Cap Growth 7350 7350 7350 7350 50.00 0.68% 2025/02/11 زمن 0:59
iShares PHLX Semiconductor 4536.96 4536.96 4536.96 4536.96 5.96 0.13% 2025/02/11 زمن 0:59
Utilities Select Sector SPDR 1600.01 1600.01 1600.01 1600.01 14.90 0.93% 2025/02/11 زمن 0:59
iShares MSCI Emerging Markets 896.41 896.41 896.41 896.41 4.25 0.47% 2025/02/11 زمن 0:59
SPDR Portfolio S&P 500 Growth 1913 1913 1913 1913 37.00 1.97% 2025/02/11 زمن 0:59
iShares Transportation Average 1486.12 1486.12 1486.12 1486.12 72.12 5.10% 2025/02/11 زمن 0:59
First Trust Value Line Dividend 915 915 915 915 113.00 14.09% 2025/02/11 زمن 0:59
Vanguard FTSE Developed Markets 1040 1040 1040 1040 2.99 0.29% 2025/02/11 زمن 0:59
Communication Services Select Sector SPDR 2125.1 2125.1 2125.1 2125.1 5.10 0.24% 2025/02/11 زمن 0:59
Consumer Discretionary Select Sector SPDR 4671 4671 4671 4671 68.26 1.46% 2025/02/11 زمن 0:59
iShares $ Corp Bond UCITS MXN Hedged (Acc) 6725 6725 6725 6725 13.57 0.20% 2025/02/11 زمن 0:59
JPM BetaBuilders US Treasury Bond 0-1 yr UCITS MXN 11900.1 11900.1 11900.1 11900.1 20.10 0.17% 2025/02/11 زمن 0:59
GENIUS21 111.6 111.6 111.6 111.6 0.09 0.08% 2025/02/11 زمن 0:59
iShares Silver 602.34 602.34 602.34 602.34 0.34 0.06% 2025/02/11 زمن 0:59
ishares S&P 500 12526.12 12526.12 12526.12 12526.12 8.88 0.07% 2025/02/11 زمن 0:59
SPDR Gold Shares 5523 5523 5523 5523 2.00 0.04% 2025/02/11 زمن 0:59
Vanguard S&P 500 11463 11463 11463 11463 13.12 0.11% 2025/02/11 زمن 0:59
Invesco QQQ Trust 10891.83 10891.83 10891.83 10891.83 51.16 0.47% 2025/02/11 زمن 0:59
iShares MSCI China 1050 1050 1050 1050 1.50 0.14% 2025/02/11 زمن 0:59
iShares MSCI Japan 1416.2 1416.2 1416.2 1416.2 2.20 0.16% 2025/02/11 زمن 0:59
Vanguard FTSE Europe 1403.8 1403.8 1403.8 1403.8 4.90 0.35% 2025/02/11 زمن 0:59
iShares S&P 500 Value 4020.88 4020.88 4020.88 4020.88 11.36 0.28% 2025/02/11 زمن 0:59
iShares US Technology 3354.3 3354.3 3354.3 3354.3 10.70 0.32% 2025/02/11 زمن 0:59
iShares S&P 500 Growth 2179.08 2179.08 2179.08 2179.08 29.13 1.35% 2025/02/11 زمن 0:59
SPDR Portfolio S&P 500 1467.11 1467.11 1467.11 1467.11 1.10 0.08% 2025/02/11 زمن 0:59
iShares China Large-Cap 691 691 691 691 0.40 0.06% 2025/02/11 زمن 0:59
iShares MSCI EAFE Value 1150.01 1150.01 1150.01 1150.01 8.71 0.76% 2025/02/11 زمن 0:59
iShares MSCI EAFE Growth 2107.61 2107.61 2107.61 2107.61 18.18 0.87% 2025/02/11 زمن 0:59
iShares Core S&P 500 UCITS 13335 13335 13335 13335 96.80 0.73% 2025/02/11 زمن 0:59
Vanguard S&P 500 UCITS Acc 2400 2400 2400 2400 12.25 0.51% 2025/02/11 زمن 0:59
iShares Global Clean Energy 231.2 231.2 231.2 231.2 0.08 0.03% 2025/02/11 زمن 0:59
iShares U.S. Infrastructure 983.99 983.99 983.99 983.99 12.01 1.22% 2025/02/11 زمن 0:59
Financial Select Sector SPDR 1060.5 1060.5 1060.5 1060.5 2.50 0.24% 2025/02/11 زمن 0:59
iShares US Home Construction 2132.54 2132.54 2132.54 2132.54 67.46 3.16% 2025/02/11 زمن 0:59
iShares 1-3 Year Treasury Bond 1690.93 1690.93 1690.93 1690.93 0.74 0.04% 2025/02/11 زمن 0:59
iShares 0-3 Month Treasury Bond 2068.21 2068.21 2068.21 2068.21 9.17 0.45% 2025/02/11 زمن 0:59
Consumer Staples Select Sector SPDR 1639 1639 1639 1639 0.76 0.05% 2025/02/11 زمن 0:59
iShares Edge MSCI USA Quality Factor 3795.19 3795.19 3795.19 3795.19 8.32 0.22% 2025/02/11 زمن 0:59
Direxion Daily S&P 500 Bull 3X Shares 3749.12 3749.12 3749.12 3749.12 10.88 0.29% 2025/02/11 زمن 0:59
iShares MSCI Japan SRI Acc Share Class 147.58 147.58 147.58 147.58 4.56 3.19% 2025/02/11 زمن 0:59
iShares $ Treasury Bond 0-1yr UCITS Acc 2356.94 2356.94 2356.94 2356.94 0.77 0.03% 2025/02/11 زمن 0:59
iShares MSCI Europe SRI UCITS USD (Acc) 2625.33 2625.33 2625.33 2625.33 1.50 0.06% 2025/02/11 زمن 0:59
iShares $ Corp Bond ESG UCITS ETF USD Acc 101.57 101.57 101.57 101.57 0.21 0.21% 2025/02/11 زمن 0:59
iShares JP Morgan ESG EM Bond UCITS USD Acc 116.51 116.51 116.51 116.51 0.43 0.37% 2025/02/11 زمن 0:59
Direxion Daily Emerging Markets Bear 3X Shares 167 167 167 167 0.60 0.36% 2025/02/11 زمن 0:59
Direxion Daily Emerging Markets Bull 3X Shares 659.8 659.8 659.8 659.8 0.06 0.01% 2025/02/11 زمن 0:59
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc 122.03 122.03 122.03 122.03 1.77 1.47% 2025/02/11 زمن 0:59
iShares MSCI USA ESG Enhanced UCITS ETF USD Acc 225.84 225.84 225.84 225.84 2.02 0.90% 2025/02/11 زمن 0:59
iShares $ Treasury Bond 20+yr UCITS ETF USD (Acc) 92.35 92.35 92.35 92.35 2.12 2.30% 2025/02/11 زمن 0:59
iShares $ Corp Bond Interest Rate Hedged UCITS USD 139.31 139.31 139.31 139.31 0.09 0.06% 2025/02/11 زمن 0:59
iShares $ Short Duration Corp Bond UCITS MXN Hedge 842 842 842 842 2.52 0.30% 2025/02/11 زمن 0:59
iShares $ Treasury Bond 0-1yr UCITS MXN Hedged (Ac 8379.27 8379.27 8379.27 8379.27 1.27 0.02% 2025/02/11 زمن 0:59
iShares $ Treasury Bond 1-3yr UCITS MXN Hedged (Ac 7981.78 7981.78 7981.78 7981.78 2.22 0.03% 2025/02/11 زمن 0:59
iShares Edge MSCI USA Quality Factor UCITS ETF USD 316.21 316.21 316.21 316.21 1.56 0.49% 2025/02/11 زمن 0:59
iShares MSCI World ESG Screened UCITS ETF USD (Acc 216.95 216.95 216.95 216.95 0.32 0.15% 2025/02/11 زمن 0:59
Vanguard U.S. Treasury 0-1 Year Bond UCITS MXN Hed 2879.43 2879.43 2879.43 2879.43 1.43 0.05% 2025/02/11 زمن 0:59
Vanguard U.S. Treasury 0-1 Year Bond UCITS USD Acc 1153.48 1153.48 1153.48 1153.48 2.02 0.18% 2025/02/11 زمن 0:59
iShares Gold 1131 1131 1131 1134.15 0.00 0.00% 2025/02/11 زمن 0:15
iShares MSCI BRIC 763 763 763 791.1 0.00 0.00% 2025/02/11 زمن 0:15
iShares MSCI Eurozone 1048.6 1048.6 1048.6 1051.01 0.00 0.00% 2025/02/11 زمن 0:15
iShares Select Dividend 2762.78 2762.78 2762.78 2769.6 0.00 0.00% 2025/02/11 زمن 0:15
iShares Core High Dividend 2355.4 2355.4 2355.4 2387.95 0.00 0.00% 2025/02/11 زمن 0:15
iShares MSCI Taiwan Capped 1067.52 1067.52 1067.52 1081.83 0.00 0.00% 2025/02/11 زمن 0:15
iShares Global Infrastructure 1083.65 1083.65 1083.65 1112.42 0.00 0.00% 2025/02/11 زمن 0:15
Health Care Select Sector SPDR 3020.5 3020.5 3000 3020.5 0.00 0.00% 2025/02/11 زمن 0:15
Vanguard FTSE Emerging Markets 932.01 932.01 919.7 933.01 0.00 0.00% 2025/02/11 زمن 0:15
iShares 7-10 Year Treasury Bond 1927 1927 1913.5 1927 0.00 0.00% 2025/02/11 زمن 0:15
iShares MSCI Switzerland Capped 1019.57 1019.57 1019.57 1028.46 0.00 0.00% 2025/02/11 زمن 0:15
iShares MSCI All Country Asia ex Japan 1530.13 1530.13 1525 1530.13 0.00 0.00% 2025/02/11 زمن 0:15
Global X Autonomous & Electric Vehicles 461.5 461.5 459 461.5 0.00 0.00% 2025/02/11 زمن 0:15
iShares $ Treasury Bond 7-10Yr UCITS Acc 2966.23 2966.23 2966.23 2978.79 0.00 0.00% 2025/02/11 زمن 0:15
iShares US Oil & Gas Exploration & Production 1948.9 1948.9 1948.9 1959.4 0.00 0.00% 2025/02/11 زمن 0:15
iShares iBoxx $ Investment Grade Corporate Bond 2213 2213 2213 2217.5 0.00 0.00% 2025/02/11 زمن 0:15
Vanguard USD Corporate 1-3 Year Bond UCITS MXN Hed 2468.38 2468.38 2467.17 2468.38 0.00 0.00% 2025/02/11 زمن 0:15
iShares MSCI Brazil Capped 527.86 527.86 526.81 529.35 0.00 0.00% 2025/02/11 زمن 0:15
KraneShares CSI China Internet 665 665 665 686.56 0.00 0.00% 2025/02/11 زمن 0:15
SPDR Barclays 1-3 Month T-Bill 1888 1888 1884 1888 0.00 0.00% 2025/02/11 زمن 0:15
