منتدى على الانترنت
United States
United States

eur/usd

1.1391
معدل لايف
0 (0.29%)
يتغيرون
23 April 2025
زمن 12:14:20
0 (9.26%)
التغيير / 3 أشهر
0 (5.66%)
التغيير / 6 أشهر
0 (6.47%)
التقلبات السنوية

18 Karat Gold

8
معدل لايف
0 (0%)
يتغيرون
11 April 2025
زمن 06:17:55
55 (87.30%)
التغيير / 3 أشهر
55 (87.30%)
التغيير / 6 أشهر
47 (85.45%)
التقلبات السنوية

USA

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
iShares Global Financials 99.63 99.63 99.63 99.63 0.18 0.18% 2025/04/23 زمن 8:20
Invesco S&P 500 Equal Weight Consumer Discretionar 47.29 47.29 47.29 47.29 0.01 0.02% 2025/04/23 زمن 8:20
iShares Global Consumer Staples 66.37 66.37 66.37 66.37 0.13 0.20% 2025/04/23 زمن 8:20
Invesco CurrencyShares Canadian Dollar Trust 70.72 70.72 70.72 70.72 0.02 0.03% 2025/04/23 زمن 8:20
iShares Global Healthcare 85.49 85.49 85.49 85.49 0.07 0.08% 2025/04/23 زمن 8:20
iShares International Dividend Growth 73.54 73.54 73.54 73.54 0.03 0.04% 2025/04/23 زمن 8:20
ALPS Sprott Gold Miners 42.43 42.43 42.43 42.43 0.04 0.09% 2025/04/23 زمن 8:20
iShares Intermediate Govt/Credit Bond 105.48 105.48 105.48 105.48 0.02 0.02% 2025/04/23 زمن 8:20
Vanguard S&P 500 Growth 318.56 318.56 318.56 318.56 0.38 0.12% 2025/04/23 زمن 8:20
Fidelity Momentum Factor 62.09 62.09 62.09 62.09 0.03 0.05% 2025/04/23 زمن 8:20
iShares MSCI India Small-Cap 71.4 71.4 71.4 71.4 0.05 0.07% 2025/04/23 زمن 8:20
iShares Transportation Average 59.22 59.22 59.22 59.22 0.02 0.03% 2025/04/23 زمن 8:20
SPDR Portfolio Europe 44.51 44.51 44.51 44.51 0.03 0.07% 2025/04/23 زمن 8:20
Invesco S&P 500 High Beta 72.79 72.79 72.79 72.79 0.04 0.05% 2025/04/23 زمن 8:20
Cambria Shareholder Yield 58.86 58.86 58.86 58.86 0.05 0.08% 2025/04/23 زمن 8:20
Direxion Daily Homebuilders & Supplies Bull 3X Sha 50.93 50.93 50.93 50.93 0.07 0.14% 2025/04/23 زمن 8:20
WisdomTree Bloomberg US Dollar Bullish 26.12 26.12 26.12 26.12 0.06 0.23% 2025/04/23 زمن 8:20
SPDR Nuveen Bloomberg Barclays Short Term Municipa 47.03 47.03 47.03 47.03 0.01 0.02% 2025/04/23 زمن 8:20
iShares Convertible Bond 82.05 82.05 82.05 82.05 0.09 0.11% 2025/04/23 زمن 8:20
ProShares UltraShort 20+ Year Treasury 36.86 36.86 36.86 36.86 0.01 0.03% 2025/04/23 زمن 8:20
iShares US Aerospace & Defense 146.16 146.16 146.16 146.16 0.02 0.01% 2025/04/23 زمن 8:20
Fidelity MSCI Information Technology Index 149.84 149.84 149.84 149.84 0.11 0.07% 2025/04/23 زمن 8:20
Vanguard Information Technology 503.85 503.85 503.85 503.85 0.03 0.01% 2025/04/23 زمن 8:20
Direxion Daily 20+ Year Treasury Bear 3X Shares 39.76 39.76 39.76 39.76 0.02 0.05% 2025/04/23 زمن 8:20
Invesco S&P 500 Momentum 88.39 88.39 88.39 88.39 0.02 0.02% 2025/04/23 زمن 8:20
ProShares S&P 500 Dividend Aristocrats 97.32 97.32 97.32 97.32 0.04 0.04% 2025/04/23 زمن 8:20
iShares 10-20 Year Treasury Bond 99.63 99.63 99.63 99.63 0.01 0.01% 2025/04/23 زمن 8:20
SPDR Nuveen Bloomberg Barclays Municipal Bond 43.97 43.97 43.97 43.97 0.01 0.02% 2025/04/23 زمن 8:20
Global X Copper Miners 37.29 37.29 37.29 37.29 0.01 0.03% 2025/04/23 زمن 8:20
Global X S&P 500 Covered Call 37.54 37.54 37.54 37.54 0.01 0.03% 2025/04/23 زمن 8:20
U.S. Global Jets 18.83 18.83 18.83 18.83 0.01 0.05% 2025/04/23 زمن 8:20
SPDR Barclays International Treasury Bond 23.11 23.11 23.11 23.11 0.04 0.17% 2025/04/23 زمن 8:20
iShares MSCI Mexico Capped 55.51 55.51 55.51 55.51 0.01 0.02% 2025/04/23 زمن 8:20
SPDR Barclays High Yield Bond 93.5 93.5 93.5 93.5 0.02 0.02% 2025/04/23 زمن 8:20
iShares MSCI Taiwan Capped 44.33 44.33 44.33 44.33 0.02 0.05% 2025/04/23 زمن 8:20
iShares MSCI South Korea Capped 54.81 54.81 54.81 54.81 0.07 0.13% 2025/04/23 زمن 8:20
United States Oil 69.37 69.37 69.37 69.37 0.02 0.03% 2025/04/23 زمن 8:20
iShares US Real Estate 91.87 91.87 91.87 91.87 0.01 0.01% 2025/04/23 زمن 8:20
SPDR Barclays Long Term Treasury 26.05 26.05 26.05 26.05 0.01 0.04% 2025/04/23 زمن 8:20
ProShares Ultra QQQ 77.61 77.61 77.61 77.61 0.01 0.01% 2025/04/23 زمن 8:20
Technology Select Sector SPDR 192.46 192.46 192.46 192.46 0.16 0.08% 2025/04/23 زمن 8:20
ProShares UltraShort QQQ 39.36 39.36 39.36 39.36 0.01 0.03% 2025/04/23 زمن 8:20
Direxion Daily 20+ Year Treasury Bull 3X Shares 37.66 37.66 37.66 37.66 0.05 0.13% 2025/04/23 زمن 8:20
Direxion Daily S&P 500 Bull 3X Shares 110.43 110.43 110.43 110.43 0.02 0.02% 2025/04/23 زمن 8:20
Direxion Daily FTSE China Bull 3x Shares 31.21 31.21 31.21 31.21 0.02 0.06% 2025/04/23 زمن 8:20
ARK Innovation 46.12 46.12 46.12 46.12 0.04 0.09% 2025/04/23 زمن 8:20
SPDR S&P Retail 67.19 67.19 67.19 67.19 0.04 0.06% 2025/04/23 زمن 8:20
Invesco S&P 500 Equal Weight 163.32 163.32 163.32 163.32 0.01 0.01% 2025/04/23 زمن 8:20
iShares Core US Treasury Bond 22.74 22.74 22.74 22.74 0.01 0.04% 2025/04/23 زمن 8:20
Vanguard FTSE Emerging Markets 44.03 44.03 44.03 44.03 0.01 0.02% 2025/04/23 زمن 8:20
VanEck Vectors Junior Gold Miners 62.63 62.63 62.63 62.63 0.06 0.10% 2025/04/23 زمن 8:20
iShares MSCI India 53.5 53.5 53.5 53.5 0.03 0.06% 2025/04/23 زمن 8:20
SPDR Barclays 1-3 Month T-Bill 91.64 91.64 91.64 91.64 0.01 0.01% 2025/04/23 زمن 8:20
Sprott Physical Gold 25.75 25.75 25.75 25.75 0.01 0.04% 2025/04/23 زمن 8:20
Energy Select Sector SPDR 81.39 81.39 81.39 81.39 0.04 0.05% 2025/04/23 زمن 8:20
SPDR S&P Biotech 77.64 77.64 77.64 77.64 0.02 0.03% 2025/04/23 زمن 8:20
Direxion Daily Small Cap Bull 3X Shares 22.79 22.79 22.79 22.79 0.01 0.04% 2025/04/23 زمن 8:20
iShares Gold 63.66 63.66 63.66 63.66 0.01 0.02% 2025/04/23 زمن 8:20
iShares Silver 29.5 29.5 29.5 29.5 0.01 0.03% 2025/04/23 زمن 8:20
iShares China Large-Cap 33.46 33.46 33.46 33.46 0.01 0.03% 2025/04/23 زمن 8:20
Global X Guru 45.96 45.96 45.96 45.96 0.36 0.79% 2025/04/23 زمن 1:00
ProShares Merger 41.53 41.53 41.53 41.53 0.04 0.10% 2025/04/23 زمن 1:00
WBI Tactical LCV 26.01 26.01 26.01 26.01 0.12 0.46% 2025/04/23 زمن 1:00
Invesco S&P Spin-Off 67.95 67.95 67.95 67.95 0.17 0.25% 2025/04/23 زمن 1:00
Amplify Video Game Tech 63.35 63.35 63.35 63.35 0.30 0.48% 2025/04/23 زمن 1:00
WBI BullBear Yield 3000 20.57 20.57 20.57 20.57 0.05 0.24% 2025/04/23 زمن 1:00
WBI BullBear Quality 3000 28.79 28.79 28.79 28.79 0.05 0.17% 2025/04/23 زمن 1:00
Cambria Value and Momentum 29.14 29.14 29.14 29.14 0.13 0.45% 2025/04/23 زمن 1:00
Invesco Dynamic Networking 95.75 95.75 95.75 95.75 0.23 0.24% 2025/04/23 زمن 1:00
ProShares Ultra High Yield 70.69 70.69 70.69 70.69 0.10 0.14% 2025/04/23 زمن 1:00
ProShares Hedge Replication 47.65 47.65 47.65 47.65 0.23 0.49% 2025/04/23 زمن 1:00
ProShares S&P 500 ex-Energy 56.78 56.78 56.78 56.78 0.23 0.41% 2025/04/23 زمن 1:00
ProShares Ultra Industrials 31.17 31.17 31.17 31.17 1.13 3.76% 2025/04/23 زمن 1:00
Arrow Dow Jones Global Yield 12.4 12.4 12.4 12.4 0.01 0.08% 2025/04/23 زمن 1:00
Invesco Active US Real Estate 89.21 89.21 89.21 89.21 0.56 0.63% 2025/04/23 زمن 1:00
American Customer Satisfaction 56.57 56.57 56.57 56.57 1.51 2.74% 2025/04/23 زمن 1:00
Hartford Multifactor Small Cap 38.11 38.11 38.11 38.11 0.42 1.11% 2025/04/23 زمن 1:00
iShares Government/Credit Bond 102.69 102.69 102.69 102.69 0.03 0.03% 2025/04/23 زمن 1:00
RiverFront Dynamic Core Income 22.18 22.18 22.18 22.18 0.02 0.09% 2025/04/23 زمن 1:00
RiverFront Dynamic US Flex-Cap 52.5 52.5 52.5 52.5 1.17 2.28% 2025/04/23 زمن 1:00
AdvisorShares DoubleLine Val Eq 104.93 104.93 104.93 104.93 2.37 2.31% 2025/04/23 زمن 1:00
Cambria Global Asset Allocation 28.6 28.6 28.6 28.6 0.08 0.28% 2025/04/23 زمن 1:00
ProShares S&P 500 ex-Financials 55.74 55.74 55.74 55.74 1.28 2.35% 2025/04/23 زمن 1:00
ProShares S&P 500 ex-Technology 86.26 86.26 86.26 86.26 2.13 2.53% 2025/04/23 زمن 1:00
ProShares S&P 500 ex-Health Care 56.73 56.73 56.73 56.73 0.22 0.39% 2025/04/23 زمن 1:00
SPDR Russell 1000 Momentum Focus 109.51 109.51 109.51 109.51 0.19 0.17% 2025/04/23 زمن 1:00
FlexShares STOXX Global ESG Impact 162.97 162.97 162.97 162.97 3.59 2.25% 2025/04/23 زمن 1:00
ProShares Short 7-10 Year Treasury 28.59 28.59 28.59 28.59 0.02 0.07% 2025/04/23 زمن 1:00
SPDR FactSet Innovative Technology 151.17 151.17 151.17 151.17 0.58 0.38% 2025/04/23 زمن 1:00
Invesco S&P SmallCap 600 Pure Growth 44.37 44.37 44.37 44.37 0.33 0.75% 2025/04/23 زمن 1:00
SPDR MSCI Emer Mkts StrategicFactors 57.04 57.04 57.04 57.04 0.08 0.14% 2025/04/23 زمن 1:00
ProShares MSCI Europe Dividend Growers 50.44 50.44 50.44 50.44 0.02 0.04% 2025/04/23 زمن 1:00
WisdomTree New Economy Real Estate ETF 16.87 16.87 16.87 16.87 0.08 0.48% 2025/04/23 زمن 1:00
RiverFront Dynamic US Dividend Advantage 49.98 49.98 49.98 49.98 0.32 0.64% 2025/04/23 زمن 1:00
Invesco Bloomberg Analyst Rating Improvers 65.62 65.62 65.62 65.62 0.40 0.61% 2025/04/23 زمن 1:00
Virtus Newfleet Short Duration High Yield Bond 21.18 21.18 21.18 21.18 0.07 0.33% 2025/04/23 زمن 1:00
First Trust Alerian U.S. NextGen Infrastructure 63.04 63.04 63.04 63.04 1.81 2.96% 2025/04/23 زمن 1:00
FlexShares Credit-Scored US Long Corporate Bond 40.57 40.57 40.57 40.57 0.21 0.52% 2025/04/23 زمن 1:00
Franklin Emerging Market Core Dividend Tilt Index 26.38 26.38 26.38 26.38 0.01 0.04% 2025/04/23 زمن 1:00
ALPS Barron’s 400 66.04 66.04 66.04 66.04 0.36 0.55% 2025/04/23 زمن 1:00
iShares MSCI Ireland 58.78 58.78 58.78 58.78 0.20 0.34% 2025/04/23 زمن 1:00
iShares MSCI Kokusai 109.36 109.36 109.36 109.36 0.82 0.76% 2025/04/23 زمن 1:00
Invesco Zacks Mid-Cap 97.76 97.76 97.76 97.76 0.05 0.05% 2025/04/23 زمن 1:00
Teucrium Agricultural 25.39 25.39 25.39 25.39 0.06 0.24% 2025/04/23 زمن 1:00
VanEck Vectors Israel 41.44 41.44 41.44 41.44 0.10 0.24% 2025/04/23 زمن 1:00
Davis Select Financial 37.17 37.17 37.17 37.17 0.13 0.35% 2025/04/23 زمن 1:00
ALPS REIT Dividend Dogs 34.81 34.81 34.81 34.81 0.02 0.06% 2025/04/23 زمن 1:00
ProShares Ultra MSCI EAFE 46.88 46.88 46.88 46.88 0.03 0.06% 2025/04/23 زمن 1:00
United States 12 Month Oil 34.35 34.35 34.35 34.35 0.12 0.35% 2025/04/23 زمن 1:00
iShares MSCI Denmark Capped 101.12 101.12 101.12 101.12 0.07 0.07% 2025/04/23 زمن 1:00
ProShares Ultra FTSE Europe 65.88 65.88 65.88 65.88 0.05 0.08% 2025/04/23 زمن 1:00
ProShares Ultra SmallCap600 17.57 17.57 17.57 17.57 0.09 0.51% 2025/04/23 زمن 1:00
SPDR SSgA Global Allocation 43.83 43.83 43.83 43.83 0.06 0.14% 2025/04/23 زمن 1:00
SPDR SSgA Income Allocation 31.31 31.31 31.31 31.31 0.07 0.22% 2025/04/23 زمن 1:00
Invesco S&P EM Momentum Port 14.5 14.5 14.5 14.5 0.02 0.14% 2025/04/23 زمن 1:00
iShares MSCI USA Size Factor 137.31 137.31 137.31 137.31 1.33 0.98% 2025/04/23 زمن 1:00
iShares Asia/Pacific Dividend 35.01 35.01 35.01 35.01 0.07 0.20% 2025/04/23 زمن 1:00
SPDR S&P Health Care Services 92.23 92.23 92.23 92.23 0.58 0.63% 2025/04/23 زمن 1:00
Invesco SP 500 ex-Rate Sensiti 54.71 54.71 54.71 54.71 0.12 0.22% 2025/04/23 زمن 1:00
Invesco Dynamic Food & Beverage 46.63 46.63 46.63 46.63 0.03 0.06% 2025/04/23 زمن 1:00
Invesco MSCI Sustainable Future 38.25 38.25 38.25 38.25 0.10 0.26% 2025/04/23 زمن 1:00
iShares MSCI Global Multifactor 41.73 41.73 41.73 41.73 0.01 0.02% 2025/04/23 زمن 1:00
ProShares Ultra Basic Materials 20.58 20.58 20.58 20.58 0.01 0.05% 2025/04/23 زمن 1:00
Virtus LifeSci Biotech Products 55.09 55.09 55.09 55.09 0.37 0.68% 2025/04/23 زمن 1:00
Amplify Bloomberg AI Value Chain 39.56 39.56 39.56 39.56 0.37 0.94% 2025/04/23 زمن 1:00
Invesco Zacks Multi-Asset Income 23.94 23.94 23.94 23.94 0.02 0.08% 2025/04/23 زمن 1:00
ProShares UltraShort SmallCap600 20.4 20.4 20.4 20.4 0.43 2.11% 2025/04/23 زمن 1:00
WisdomTree U.S. Al Enhanced Value 103.25 103.25 103.25 103.25 1.06 1.04% 2025/04/23 زمن 1:00
ALPS Emerging Sector Dividend Dogs 21.05 21.05 21.05 21.05 0.06 0.29% 2025/04/23 زمن 1:00
Amplify Bluestar Israel Technology 46.63 46.63 46.63 46.63 0.22 0.47% 2025/04/23 زمن 1:00
Deutsche X trackers FTSE Developed 31.14 31.14 31.14 31.14 0.03 0.10% 2025/04/23 زمن 1:00
ProShares Ultra 7-10 Year Treasury 42.08 42.08 42.08 42.08 0.11 0.26% 2025/04/23 زمن 1:00
ProShares Ultra Telecommunications 70.07 70.07 70.07 70.07 0.09 0.13% 2025/04/23 زمن 1:00
FlexShares Disciplined Duration MBS 20.41 20.41 20.41 20.41 0.01 0.05% 2025/04/23 زمن 1:00
ProShares MSCI EAFE Dividend Growers 40.26 40.26 40.26 40.26 0.02 0.05% 2025/04/23 زمن 1:00
iShares Global Consumer Discretionary 170.44 170.44 170.44 170.44 0.08 0.05% 2025/04/23 زمن 1:00
iShares MSCI United Kingdom Small-Cap 35.7 35.7 35.7 35.7 0.15 0.42% 2025/04/23 زمن 1:00
Xtrackers MSCI Eurozone Hedged Equity 47.88 47.88 47.88 47.88 0.15 0.31% 2025/04/23 زمن 1:00
ProShares Global Listed Private Equity 26.31 26.31 26.31 26.31 0.11 0.42% 2025/04/23 زمن 1:00
WisdomTree Emerging Markets Local Debt 26.74 26.74 26.74 26.74 0.07 0.26% 2025/04/23 زمن 1:00
O’Shares FTSE Europe Quality Dividend 30.87 30.87 30.87 30.87 0.01 0.03% 2025/04/23 زمن 1:00
ProShares UltraShort 7-10 Year Treasury 23.35 23.35 23.35 23.35 0.05 0.21% 2025/04/23 زمن 1:00
WisdomTree International Al Enhanced Value 45.09 45.09 45.09 45.09 0.03 0.07% 2025/04/23 زمن 1:00
SPDR SSGA US Small Cap Low Volatility Index 116.42 116.42 116.42 116.42 0.14 0.12% 2025/04/23 زمن 1:00
FlexShares International Quality Dividend Dynamic 28.93 28.93 28.93 28.93 0.04 0.14% 2025/04/23 زمن 1:00
Hartford Multifactor Low Volatility International 29.02 29.02 29.02 29.02 0.02 0.07% 2025/04/23 زمن 1:00
First Trust Alerian Disruptive Technology Real Est 38.58 38.58 38.58 38.58 0.13 0.34% 2025/04/23 زمن 1:00
Teucrium Soybean 21.58 21.58 21.58 21.58 0.08 0.37% 2025/04/23 زمن 1:00
Global X MSCI Norway 26.09 26.09 26.09 26.09 0.17 0.66% 2025/04/23 زمن 1:00
Amplify Online Retail 57.93 57.93 57.93 57.93 0.27 0.47% 2025/04/23 زمن 1:00
Invesco Defensive Equity 79.07 79.07 79.07 79.07 0.06 0.08% 2025/04/23 زمن 1:00
Invesco MSCI Global Timber 29.69 29.69 29.69 29.69 0.07 0.24% 2025/04/23 زمن 1:00
iShares JPX Nikkei 400 USD 74.46 74.46 74.46 74.46 0.03 0.04% 2025/04/23 زمن 1:00
iShares MSCI Israel Capped 74.21 74.21 74.21 74.21 0.04 0.05% 2025/04/23 زمن 1:00
ProShares Ultra MSCI Japan 37.56 37.56 37.56 37.56 0.36 0.96% 2025/04/23 زمن 1:00
ProShares Short SmallCap600 17.13 17.13 17.13 17.13 0.07 0.41% 2025/04/23 زمن 1:00
SPDR S&P 1500 Momentum Tilt 227.48 227.48 227.48 227.48 0.64 0.28% 2025/04/23 زمن 1:00
iShares Global Comm Services 93.68 93.68 93.68 93.68 0.10 0.11% 2025/04/23 زمن 1:00
iShares MSCI All Peru Capped 43.84 43.84 43.84 43.84 0.01 0.02% 2025/04/23 زمن 1:00
Aptus Drawdown Managed Equity 42.04 42.04 42.04 42.04 0.18 0.43% 2025/04/23 زمن 1:00
ProShares Ultra Consumer Goods 19.34 19.34 19.34 19.34 0.01 0.05% 2025/04/23 زمن 1:00
ProShares UltraShort MidCap400 11.81 11.81 11.81 11.81 0.19 1.61% 2025/04/23 زمن 1:00
Invesco Dynamic Pharmaceuticals 78.17 78.17 78.17 78.17 0.02 0.03% 2025/04/23 زمن 1:00
Invesco S&P 500 Downside Hedged 34.11 34.11 34.11 34.11 0.02 0.06% 2025/04/23 زمن 1:00
WisdomTree Global High Dividend 54.25 54.25 54.25 54.25 0.05 0.09% 2025/04/23 زمن 1:00
ProShares Inflation Expectations 32.61 32.61 32.61 32.61 0.07 0.22% 2025/04/23 زمن 1:00
ProShares Ultra Consumer Services 33.74 33.74 33.74 33.74 0.57 1.69% 2025/04/23 زمن 1:00
Columbia Emerging Markets Consumer 21.09 21.09 21.09 21.09 0.04 0.19% 2025/04/23 زمن 1:00
Xtrackers MSCI Japan Hedged Equity 70.61 70.61 70.61 70.61 0.15 0.21% 2025/04/23 زمن 1:00
AdvisorShares STAR Global Buy-Write 41.72 41.72 41.72 41.72 0.18 0.43% 2025/04/23 زمن 1:00
Invesco S&P 500 Value with Momentum 54.36 54.36 54.36 54.36 0.09 0.17% 2025/04/23 زمن 1:00
Invesco S&P SmallCap 600 Pure Value 88.9 88.9 88.9 88.9 0.30 0.34% 2025/04/23 زمن 1:00
iShares MSCI ACWI Low Carbon Target 184.43 184.43 184.43 184.43 0.46 0.25% 2025/04/23 زمن 1:00
WisdomTree Managed Futures Strategy 33.67 33.67 33.67 33.67 0.02 0.06% 2025/04/23 زمن 1:00
iShares MSCI Global Energy Producers 22.26 22.26 22.26 22.26 0.03 0.13% 2025/04/23 زمن 1:00
Franklin U.S. Core Dividend Tilt Index 40.91 40.91 40.91 40.91 0.03 0.07% 2025/04/23 زمن 1:00
Invesco Dynamic Biotechnology & Genome 59.72 59.72 59.72 59.72 0.09 0.15% 2025/04/23 زمن 1:00
WisdomTree International MidCap Dividend 68.05 68.05 68.05 68.05 0.05 0.07% 2025/04/23 زمن 1:00
iShares MSCI Global Agriculture Producers 36.87 36.87 36.87 36.87 0.02 0.05% 2025/04/23 زمن 1:00
FlexShares Morningstar US Market Factor Tilt 193.13 193.13 193.13 193.13 0.20 0.10% 2025/04/23 زمن 1:00
VanEck Vectors International High Yield Bond 21.2 21.2 21.2 21.2 0.01 0.05% 2025/04/23 زمن 1:00
JPMorgan Diversified Return US Mid Cap Equity 95.38 95.38 95.38 95.38 0.14 0.15% 2025/04/23 زمن 1:00
FlexShares Morningstar Dev Mkts exUS Factors Tilt 75.73 75.73 75.73 75.73 0.12 0.16% 2025/04/23 زمن 1:00
Deutsche X-trackers Municipal Infrastructure Reven 23.81 23.81 23.81 23.81 0.04 0.17% 2025/04/23 زمن 1:00
Invesco Fundamental Investment Grade Corporate Bon 23.62 23.62 23.62 23.62 0.05 0.21% 2025/04/23 زمن 1:00
SPDR Global Dow 134.77 134.77 134.77 134.77 0.62 0.46% 2025/04/23 زمن 1:00
The 3D Printing 18.43 18.43 18.43 18.43 0.07 0.38% 2025/04/23 زمن 1:00
VanEck Vectors Steel 57.56 57.56 57.56 57.56 0.66 1.16% 2025/04/23 زمن 1:00
Invesco Dynamic Media 47.82 47.82 47.82 47.82 0.03 0.06% 2025/04/23 زمن 1:00
VanEck Vectors Africa 17.53 17.53 17.53 17.53 0.07 0.40% 2025/04/23 زمن 1:00
United States Gasoline 58.89 58.89 58.89 58.89 0.08 0.14% 2025/04/23 زمن 1:00
United States Commodity 70.2 70.2 70.2 70.2 0.24 0.34% 2025/04/23 زمن 1:00
SPDR S&P 1500 Value Tilt 172.14 172.14 172.14 172.14 0.17 0.10% 2025/04/23 زمن 1:00
SPDR S&P Global Dividend 66.11 66.11 66.11 66.11 0.04 0.06% 2025/04/23 زمن 1:00
ProShares Short MidCap400 21.25 21.25 21.25 21.25 0.05 0.24% 2025/04/23 زمن 1:00
ProShares Ultra MidCap400 50.58 50.58 50.58 50.58 1.10 2.22% 2025/04/23 زمن 1:00
ProShares Ultra Utilities 74.39 74.39 74.39 74.39 1.95 2.69% 2025/04/23 زمن 1:00
iShares Int High Yield Bond 51.9 51.9 51.9 51.9 0.16 0.31% 2025/04/23 زمن 1:00
VanEck Vectors Oil Refiners 27.03 27.03 27.03 27.03 0.23 0.86% 2025/04/23 زمن 1:00
iShares MSCI China Small-Cap 26.83 26.83 26.83 26.83 0.15 0.56% 2025/04/23 زمن 1:00
ProShares UltraPro MidCap400 16.29 16.29 16.29 16.29 0.03 0.18% 2025/04/23 زمن 1:00
VanEck Vectors Energy Income 94.13 94.13 94.13 94.13 0.21 0.22% 2025/04/23 زمن 1:00
SPDR S&P Emerging Asia Pacific 111.7 111.7 111.7 111.7 0.03 0.03% 2025/04/23 زمن 1:00
Goldman Sachs Hedge Industry VIP 113.22 113.22 113.22 113.22 0.66 0.59% 2025/04/23 زمن 1:00
iShares Interest Rate Hedged 10Y 23.37 23.37 23.37 23.37 0.01 0.04% 2025/04/23 زمن 1:00
VanEck Vectors Natural Resources 48.14 48.14 48.14 48.14 0.01 0.02% 2025/04/23 زمن 1:00
Invesco S&P MidCap 400 Pure Value 106.04 106.04 106.04 106.04 0.02 0.02% 2025/04/23 زمن 1:00
Invesco Dynamic Oil & Gas Services 21.69 21.69 21.69 21.69 0.03 0.14% 2025/04/23 زمن 1:00
United States 12 Month Natural Gas 8.38 8.38 8.38 8.38 0.02 0.18% 2025/04/23 زمن 1:00
WisdomTree Europe SmallCap Dividend 62.24 62.24 62.24 62.24 0.22 0.35% 2025/04/23 زمن 1:00
First Trust Dow Jones Select MicroCap 59.51 59.51 59.51 59.51 0.52 0.88% 2025/04/23 زمن 1:00
Invesco S&P 500 Equal Weight Financials 67.76 67.76 67.76 67.76 0.01 0.01% 2025/04/23 زمن 1:00
Invesco S&P 500 Equal Weight Real Estate 34.26 34.26 34.26 34.26 0.01 0.03% 2025/04/23 زمن 1:00
Direxion Daily Industrials Bull 3X Shares 42 42 42 42 0.21 0.50% 2025/04/23 زمن 1:00
First Trust Horizon Managed Volatility DM 34.12 34.12 34.12 34.12 0.02 0.06% 2025/04/23 زمن 1:00
Xtrackers Russell 1000 Comprehensive Factor 51.34 51.34 51.34 51.34 0.01 0.02% 2025/04/23 زمن 1:00
iShares Edge U.S. Fixed Income Balanced Risk 86.71 86.71 86.71 86.71 0.20 0.23% 2025/04/23 زمن 1:00
ProShares Investment Grade-Interest Rate Hedged 76.57 76.57 76.57 76.57 0.37 0.49% 2025/04/23 زمن 1:00
Direxion Daily 7-10 Year Treasury Bear 3X Shares 14.05 14.05 14.05 14.05 0.04 0.26% 2025/04/23 زمن 1:00
iShares U.S. Digital Infrastructure and Real Estat 71.35 71.35 71.35 71.35 0.08 0.11% 2025/04/23 زمن 1:00
Invesco DB Energy 17.76 17.76 17.76 17.76 0.02 0.11% 2025/04/23 زمن 1:00
SPDR MS Technology 179.31 179.31 179.31 179.31 0.02 0.01% 2025/04/23 زمن 1:00
Inspire Global Hope 36.8 36.8 36.8 36.8 0.01 0.03% 2025/04/23 زمن 1:00
iShares Agency Bond 108.95 108.95 108.95 108.95 0.04 0.04% 2025/04/23 زمن 1:00
Invesco VRDO Tax-Free 24.84 24.84 24.84 24.84 0.10 0.40% 2025/04/23 زمن 1:00
Invesco Dynamic Market 45.72 45.72 45.72 45.72 0.03 0.07% 2025/04/23 زمن 1:00
Fidelity Corporate Bond 46.03 46.03 46.03 46.03 0.02 0.04% 2025/04/23 زمن 1:00
SPDR S&P Transportation 67.52 67.52 67.52 67.52 0.02 0.03% 2025/04/23 زمن 1:00
iShares MSCI Norway Capped 24.85 24.85 24.85 24.85 0.31 1.25% 2025/04/23 زمن 1:00
iShares MSCI Finland Capped 37.59 37.59 37.59 37.59 0.07 0.19% 2025/04/23 زمن 1:00
Barclays ETN Plus Select MLP 28.54 28.54 28.54 28.54 0.01 0.04% 2025/04/23 زمن 1:00
iShares MSCI Japan Small-Cap 79.71 79.71 79.71 79.71 0.04 0.05% 2025/04/23 زمن 1:00
iShares MSCI Thailand Capped 52.41 52.41 52.41 52.41 0.04 0.08% 2025/04/23 زمن 1:00
First Trust NYSE Arca Biotech 155.63 155.63 155.63 155.63 0.58 0.37% 2025/04/23 زمن 1:00
SPDR S&P Global Infrastructure 63.17 63.17 63.17 63.17 0.14 0.22% 2025/04/23 زمن 1:00
SPDR S&P Health Care Equipment 75.59 75.59 75.59 75.59 0.13 0.17% 2025/04/23 زمن 1:00
VanEck Vectors Brazil Small-Cap 13.25 13.25 13.25 13.25 0.02 0.15% 2025/04/23 زمن 1:00
ProShares UltraShort Health Care 12.22 12.22 12.22 12.22 0.02 0.16% 2025/04/23 زمن 1:00
Deutsche X-trackers Harvest CSI 500 27.64 27.64 27.64 27.64 0.03 0.11% 2025/04/23 زمن 1:00
First Trust US Equity Opportunities 108.37 108.37 108.37 108.37 0.59 0.55% 2025/04/23 زمن 1:00
JPMorgan Diversified Return Emergin 52.49 52.49 52.49 52.49 0.08 0.15% 2025/04/23 زمن 1:00
VanEck Vectors ChinaAMC SME-ChiNext 25.3 25.3 25.3 25.3 0.04 0.16% 2025/04/23 زمن 1:00
Amplify Etho Climate Leadership U.S. 50.83 50.83 50.83 50.83 0.24 0.47% 2025/04/23 زمن 1:00
FlexShares Quality Dividend Defensive 66.45 66.45 66.45 66.45 0.08 0.12% 2025/04/23 زمن 1:00
