منتدى على الانترنت
United States
United States

eur/usd

1.1722
معدل لايف
0 (0.03%)
يتغيرون
21 January 2026
زمن 04:05:07
0 (1.04%)
التغيير / 3 أشهر
0 (0.27%)
التغيير / 6 أشهر
0 (12.52%)
التقلبات السنوية

18 Karat Gold

8
معدل لايف
0 (0%)
يتغيرون
11 April 2025
زمن 06:17:55
0 (0.00%)
التغيير / 3 أشهر
0 (0.00%)
التغيير / 6 أشهر
55 (87.30%)
التقلبات السنوية

Dow Jones

6,797
معدل لايف
1 (0.02%)
يتغيرون
21 January 2026
زمن 01:05:29
62 (0.92%)
التغيير / 3 أشهر
491 (7.79%)
التغيير / 6 أشهر
748 (12.36%)
التقلبات السنوية

USA

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Alerian MLP 49.12 49.12 49.12 49.13 0.00 0.00% 2026/01/15 زمن 6:47
SPDR S&P 500 690.36 690.36 690.36 690.41 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard REIT 90.87 90.87 90.87 90.88 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard Growth 485.13 485.13 485.13 485.3 0.00 0.00% 2026/01/15 زمن 6:47
SPDR S&P Biotech 126.82 126.82 126.82 126.84 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard Mid-Cap 300.12 300.12 300.09 300.12 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI Canada 55.18 55.18 55.15 55.18 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI France 45.87 45.87 45.87 45.9 0.00 0.00% 2026/01/15 زمن 6:47
Schwab US Large-Cap 27.27 27.27 27.27 27.28 0.00 0.00% 2026/01/15 زمن 6:47
Schwab US Small-Cap 30.29 30.29 30.28 30.29 0.00 0.00% 2026/01/15 زمن 6:47
iShares Russell 2000 263.19 263.19 263.19 263.23 0.00 0.00% 2026/01/15 زمن 6:47
iShares US Technology 199.26 199.26 199.26 199.33 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard FTSE Pacific 95.34 95.34 95.34 95.37 0.00 0.00% 2026/01/15 زمن 6:47
Global X SuperDividend 25.04 25.04 25.02 25.04 0.00 0.00% 2026/01/15 زمن 6:47
iShares S&P 500 Growth 123.41 123.41 123.41 123.42 0.00 0.00% 2026/01/15 زمن 6:47
iShares US Real Estate 96.35 96.35 96.35 96.37 0.00 0.00% 2026/01/15 زمن 6:47
ProShares Ultra Silver 266.56 266.56 266.51 266.56 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard S&P 500 Value 209.99 209.99 209.99 210.09 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI EAFE Value 73.42 73.42 73.42 73.44 0.00 0.00% 2026/01/15 زمن 6:47
iShares Systematic Bond 90.35 90.35 90.35 90.35 0.00 0.00% 2026/01/15 زمن 6:47
SPDR S&P Pharmaceuticals 56.85 56.85 56.82 56.85 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard Mega Cap Growth 408.57 408.57 408.57 408.71 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard Small-Cap Value 223.15 223.15 223.15 223.22 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI Spain Capped 55.02 55.02 55.02 55.03 0.00 0.00% 2026/01/15 زمن 6:47
WisdomTree India Earnings 45.8 45.8 45.8 45.82 0.00 0.00% 2026/01/15 زمن 6:47
iShares Russell 1000 Value 218.32 218.32 218.32 218.37 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard Extended Duration 66.31 66.31 66.31 66.32 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI USA ESG Select 141.41 141.41 141.41 141.45 0.00 0.00% 2026/01/15 زمن 6:47
iShares Russell 1000 Growth 470.14 470.14 470.08 470.14 0.00 0.00% 2026/01/15 زمن 6:47
ProShares Ultra Russell2000 53.59 53.59 53.59 53.62 0.00 0.00% 2026/01/15 زمن 6:47
ProShares UltraShort Silver 2.82 2.82 2.82 2.82 0.00 0.00% 2026/01/15 زمن 6:47
Financial Select Sector SPDR 54.15 54.15 54.15 54.17 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI All Peru Capped 82.26 82.26 82.16 82.26 0.00 0.00% 2026/01/15 زمن 6:47
SPDR Portfolio S&P 500 Value 58.21 58.21 58.21 58.22 0.00 0.00% 2026/01/15 زمن 6:47
SPDR Portfolio S&P 500 Growth 106.83 106.83 106.83 106.87 0.00 0.00% 2026/01/15 زمن 6:47
First Trust Dow Jones Internet 263.65 263.65 263.61 263.65 0.00 0.00% 2026/01/15 زمن 6:47
iShares Russell Mid-Cap Growth 140.88 140.88 140.84 140.88 0.00 0.00% 2026/01/15 زمن 6:47
ProShares UltraPro Russell2000 64.56 64.56 64.56 64.59 0.00 0.00% 2026/01/15 زمن 6:47
Real Estate Select Sector SPDR 41.39 41.39 41.39 41.4 0.00 0.00% 2026/01/15 زمن 6:47
Vanguard FTSE Emerging Markets 56.08 56.08 56.08 56.1 0.00 0.00% 2026/01/15 زمن 6:47
iShares MSCI Switzerland Capped 60.87 60.87 60.87 60.89 0.00 0.00% 2026/01/15 زمن 6:47
ProShares UltraShort Russell2000 28.05 28.05 28.03 28.05 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily SP Biotech Bull 3X 176.71 176.71 176.71 176.99 0.00 0.00% 2026/01/15 زمن 6:47
SPDR Dow Jones Industrial Average 491.58 491.58 491.58 491.61 0.00 0.00% 2026/01/15 زمن 6:47
VanEck Vectors Junior Gold Miners 126.68 126.68 126.68 126.77 0.00 0.00% 2026/01/15 زمن 6:47
iShares Edge MSCI USA Value Factor 143.69 143.69 143.69 143.72 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily S&P 500 Bull 3X Shares 228.01 228.01 228.01 228.09 0.00 0.00% 2026/01/15 زمن 6:47
ProShares Ultra Bloomberg Natural Gas 16.47 16.47 16.44 16.47 0.00 0.00% 2026/01/15 زمن 6:47
PIMCO 25+ Year Zero Coupon US Treasury 65.43 65.43 65.43 65.44 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily Small Cap Bear 3X Shares 6.16 6.16 6.15 6.16 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily Small Cap Bull 3X Shares 55.28 55.28 55.28 55.29 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily Technology Bear 3X Shares 17.07 17.07 17.04 17.07 0.00 0.00% 2026/01/15 زمن 6:47
First Trust STOXX European Select Dividend 17.81 17.81 17.79 17.81 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily Semiconductor Bear 3X Shares 2.28 2.28 2.28 2.295 0.00 0.00% 2026/01/15 زمن 6:47
Invesco S&P 500 High Dividend Low Volatility 49.41 49.41 49.41 49.42 0.00 0.00% 2026/01/15 زمن 6:47
PIMCO 0-5 Year High Yield Corporate Bond Index 95.35 95.35 95.31 95.35 0.00 0.00% 2026/01/15 زمن 6:47
SPDR Portfolio S&P 1500 Composite Stock Market 83.77 83.77 83.77 83.78 0.00 0.00% 2026/01/15 زمن 6:47
Direxion Daily Homebuilders & Supplies Bull 3X Sha 68.39 68.39 68.39 68.44 0.00 0.00% 2026/01/15 زمن 6:47
SPDR Nuveen Bloomberg Barclays Short Term Municipa 48.21 48.21 48.2 48.21 0.00 0.00% 2026/01/15 زمن 6:47
Global X Guru 62.51 62.51 62.51 62.51 0.00 0.00% 2026/01/15 زمن 1:47
WBI Tactical LCV 31.67 31.67 31.67 31.69 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI BRIC 45.17 45.17 45.17 45.17 0.00 0.00% 2026/01/15 زمن 1:47
ALPS Barron’s 400 85.58 85.58 85.49 85.58 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P Spin-Off 109.58 109.58 109.58 110 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI Ireland 73.36 73.36 73.36 73.36 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI Kokusai 140.17 140.17 140.17 140.17 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra Euro 12.94 12.94 12.92 12.94 0.00 0.00% 2026/01/15 زمن 1:47
Amplify Online Retail 75.83 75.83 75.46 75.83 0.00 0.00% 2026/01/15 زمن 1:47
Invesco VRDO Tax-Free 24.86 24.86 24.86 24.95 0.00 0.00% 2026/01/15 زمن 1:47
FlexShares Core Select 22.47 22.47 22.47 22.47 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Dynamic Market 50.93 50.93 50.93 50.93 0.00 0.00% 2026/01/15 زمن 1:47
ALPS REIT Dividend Dogs 37.38 37.38 37.38 37.38 0.00 0.00% 2026/01/15 زمن 1:47
Amplify Video Game Tech 89.28 89.28 89.28 89.28 0.00 0.00% 2026/01/15 زمن 1:47
Cambria Global Momentum 35.07 35.07 35.07 35.08 0.00 0.00% 2026/01/15 زمن 1:47
WBI BullBear Yield 3000 23.83 23.83 23.83 23.83 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Short MidCap400 16.7 16.7 16.7 16.7 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Short MSCI EAFE 12.29 12.29 12.29 12.3 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort Euro 28.94 28.94 28.94 28.94 0.00 0.00% 2026/01/15 زمن 1:47
WBI BullBear Quality 3000 35.36 35.36 35.36 35.36 0.00 0.00% 2026/01/15 زمن 1:47
Cambria Value and Momentum 35.43 35.43 35.43 35.49 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra High Yield 79.63 79.63 79.63 79.63 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Hedge Replication 52.31 52.31 52.2 52.31 0.00 0.00% 2026/01/15 زمن 1:47
ProShares S&P 500 ex-Energy 74.58 74.58 74.55 74.58 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Short SmallCap600 12.92 12.92 12.91 12.92 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra FTSE Europe 95.15 95.15 95.15 95.15 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra Real Estate 61.63 61.63 61.63 61.63 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra SmallCap600 28.79 28.79 28.79 28.8 0.00 0.00% 2026/01/15 زمن 1:47
SPDR SSgA Income Allocation 33.57 33.57 33.57 33.57 0.00 0.00% 2026/01/15 زمن 1:47
Arrow Dow Jones Global Yield 13.5 13.5 13.5 13.5 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P EM Momentum Port 18.49 18.49 18.49 18.52 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI USA Size Factor 166.39 166.39 166.39 166.7 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraPro MidCap400 29.54 29.54 29.44 29.54 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Active US Real Estate 92.74 92.74 92.46 92.74 0.00 0.00% 2026/01/15 زمن 1:47
Renaissance International IPO 18.15 18.15 18.15 18.17 0.00 0.00% 2026/01/15 زمن 1:47
American Customer Satisfaction 67.74 67.74 67.55 67.74 0.00 0.00% 2026/01/15 زمن 1:47
Hartford Multifactor Small Cap 49.03 49.03 48.97 49.03 0.00 0.00% 2026/01/15 زمن 1:47
Invesco SP 500 ex-Rate Sensiti 55 55 55 55 0.00 0.00% 2026/01/15 زمن 1:47
iShares Government/Credit Bond 105.28 105.28 105.26 105.28 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort MidCap400 7.18 7.18 7.18 7.18 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort MSCI EAFE 8.48 8.48 8.47 8.48 0.00 0.00% 2026/01/15 زمن 1:47
RiverFront Dynamic Core Income 22.79 22.79 22.79 22.79 0.00 0.00% 2026/01/15 زمن 1:47
RiverFront Dynamic US Flex-Cap 68.87 68.87 68.87 68.87 0.00 0.00% 2026/01/15 زمن 1:47
WBI Power Factor High Dividend 33.11 33.11 33.11 33.11 0.00 0.00% 2026/01/15 زمن 1:47
AdvisorShares DoubleLine Val Eq 131.93 131.93 131.93 131.93 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P 500 Downside Hedged 37.87 37.87 37.87 37.88 0.00 0.00% 2026/01/15 زمن 1:47
ProShares S&P 500 ex-Financials 74.99 74.99 74.65 74.99 0.00 0.00% 2026/01/15 زمن 1:47
VanEck Vectors Brazil Small-Cap 16.8 16.8 16.8 16.8 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree Global High Dividend 63.33 63.33 63.33 63.38 0.00 0.00% 2026/01/15 زمن 1:47
Amplify Bloomberg AI Value Chain 70.2 70.2 70 70.2 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Zacks Multi-Asset Income 27.85 27.85 27.69 27.85 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Inflation Expectations 32.18 32.18 32.16 32.18 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort Health Care 8.75 8.75 8.75 8.75 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort Industrials 10.12 10.12 10.12 10.14 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort SmallCap600 11.17 11.17 11.17 11.17 0.00 0.00% 2026/01/15 زمن 1:47
SPDR MSCI World StrategicFactors 145.93 145.93 145.73 145.93 0.00 0.00% 2026/01/15 زمن 1:47
SPDR Russell 1000 Momentum Focus 134.89 134.89 134.89 134.89 0.00 0.00% 2026/01/15 زمن 1:47
VanEck Vectors Low Carbon Energy 133.23 133.23 133.23 133.39 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra Consumer Services 54.54 54.54 54.54 55 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree U.S. Al Enhanced Value 118.83 118.83 118.83 118.83 0.00 0.00% 2026/01/15 زمن 1:47
Deutsche X trackers FTSE Developed 36.85 36.85 36.85 36.85 0.00 0.00% 2026/01/15 زمن 1:47
FlexShares STOXX Global ESG Impact 207.52 207.52 207.03 207.52 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Short 7-10 Year Treasury 27.77 27.77 27.77 27.77 0.00 0.00% 2026/01/15 زمن 1:47
SPDR FactSet Innovative Technology 178.79 178.79 178.59 178.79 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P SmallCap 600 Pure Growth 57.4 57.4 57.4 57.46 0.00 0.00% 2026/01/15 زمن 1:47
SPDR MSCI Emer Mkts StrategicFactors 68.77 68.77 68.71 68.77 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI United Kingdom Small-Cap 42.72 42.72 42.72 42.72 0.00 0.00% 2026/01/15 زمن 1:47
Xtrackers MSCI Eurozone Hedged Equity 57.25 57.25 57.12 57.25 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Global Listed Private Equity 24.87 24.87 24.63 24.87 0.00 0.00% 2026/01/15 زمن 1:47
ProShares MSCI Europe Dividend Growers 53.22 53.22 53.22 53.22 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree New Economy Real Estate ETF 22.83 22.83 22.76 22.83 0.00 0.00% 2026/01/15 زمن 1:47
JPMorgan Diversified Return U.S. Equity 128.31 128.31 127.66 128.31 0.00 0.00% 2026/01/15 زمن 1:47
O’Shares FTSE Europe Quality Dividend 34.35 34.35 34.35 34.35 0.00 0.00% 2026/01/15 زمن 1:47
RiverFront Dynamic US Dividend Advantage 63.99 63.99 63.99 63.99 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Horizon Managed Volatility DM 35.64 35.64 35.6 35.64 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Bloomberg Analyst Rating Improvers 77.54 77.54 77.44 77.54 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree International Al Enhanced Value 52.73 52.73 52.73 52.74 0.00 0.00% 2026/01/15 زمن 1:47
FlexShares Morningstar US Market Factor Tilt 254.12 254.12 253.2 254.12 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Alerian U.S. NextGen Infrastructure 77.73 77.73 77.73 77.74 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Horizon Managed Volatility Domestic 39.33 39.33 39.27 39.33 0.00 0.00% 2026/01/15 زمن 1:47
FlexShares Credit-Scored US Long Corporate Bond 42.97 42.97 42.97 42.97 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Alerian Disruptive Technology Real Est 40.22 40.22 40.22 40.22 0.00 0.00% 2026/01/15 زمن 1:47
SPDR S&P China 103.17 103.17 102.98 103.17 0.00 0.00% 2026/01/15 زمن 1:47
SPDR Global Dow 171.22 171.22 170.52 171.22 0.00 0.00% 2026/01/15 زمن 1:47
The 3D Printing 23.37 23.37 23.3 23.37 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Merger 45.15 45.15 44.95 45.15 0.00 0.00% 2026/01/15 زمن 1:47
Invesco DB Energy 18 18 17.86 18 0.00 0.00% 2026/01/15 زمن 1:47
Inspire Global Hope 44.89 44.89 44.83 44.89 0.00 0.00% 2026/01/15 زمن 1:47
iShares Agency Bond 110.31 110.31 110.31 110.31 0.00 0.00% 2026/01/15 زمن 1:47
DB Gold Double Short 3.49 3.49 3.46 3.49 0.00 0.00% 2026/01/15 زمن 1:47
Teucrium Agricultural 22.59 22.59 22.59 22.6 0.00 0.00% 2026/01/15 زمن 1:47
Global X Brazil Mid Cap 28.51 28.51 28.51 28.51 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Defensive Equity 92.87 92.87 92.77 92.87 0.00 0.00% 2026/01/15 زمن 1:47
iShares Global Materials 104.36 104.36 103.81 104.36 0.00 0.00% 2026/01/15 زمن 1:47
SPDR S&P 1500 Value Tilt 217.75 217.75 217.72 217.75 0.00 0.00% 2026/01/15 زمن 1:47
Franklin Short Dur US Gov 91.03 91.03 90.95 91.03 0.00 0.00% 2026/01/15 زمن 1:47
iShares Global Financials 121.2 121.2 121.08 121.2 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra MidCap400 76.92 76.92 76.92 76.93 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra MSCI EAFE 67.93 67.93 67.93 68 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Dynamic Networking 138.39 138.39 138.27 138.39 0.00 0.00% 2026/01/15 زمن 1:47
Invesco MSCI Global Timber 30.68 30.68 30.5 30.68 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI Norway Capped 29.68 29.68 29.68 29.68 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra MSCI Japan 57.26 57.26 57.26 57.36 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI Belgium Capped 25.16 25.16 25.16 25.18 0.00 0.00% 2026/01/15 زمن 1:47
iShares MSCI Denmark Capped 121.88 121.88 120.88 121.88 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Short Real Estate 16.825 16.825 16.825 16.96 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra Health Care 53.7 53.7 53.7 53.75 0.00 0.00% 2026/01/15 زمن 1:47
SPDR SSgA Global Allocation 50.48 50.48 50.48 50.49 0.00 0.00% 2026/01/15 زمن 1:47
AdvisorShares Focused Equity 71.12 71.12 71.11 71.12 0.00 0.00% 2026/01/15 زمن 1:47
Franklin Income Equity Focus 63.39 63.39 63.27 63.39 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P SmallCap Quality 43.79 43.79 43.44 43.79 0.00 0.00% 2026/01/15 زمن 1:47
VanEck Vectors Energy Income 97.2 97.2 97.2 97.64 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree SmallCap Earnings 59.52 59.52 59.44 59.52 0.00 0.00% 2026/01/15 زمن 1:47
Aptus Drawdown Managed Equity 51.82 51.82 51.82 51.83 0.00 0.00% 2026/01/15 زمن 1:47
DB Gold Short Exp 15 Feb 2038 5.51 5.51 5.51 5.51 0.00 0.00% 2026/01/15 زمن 1:47
iShares Asia/Pacific Dividend 46.31 46.31 46.31 46.33 0.00 0.00% 2026/01/15 زمن 1:47
iShares Morningstar Small-Cap 68.6 68.6 68.21 68.6 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Large Cap Core Plus 79.74 79.74 79.71 79.74 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra FTSE China 50 28.49 28.49 28.35 28.49 0.00 0.00% 2026/01/15 زمن 1:47
SPDR Russell 1000 Yield Focus 119.77 119.77 119.6 119.77 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Materials AlphaDEX 72.4 72.4 72.4 72.51 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P 500 Enhanced Value 58.1 58.1 58.08 58.1 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P MidCap 400 Revenue 133.13 133.13 133.13 133.37 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort Utilities 12.23 12.23 12.23 12.23 0.00 0.00% 2026/01/15 زمن 1:47
Roundhill Acquirers Deep Value 38.46 38.46 38.46 38.46 0.00 0.00% 2026/01/15 زمن 1:47
SPDR S&P Emerging Asia Pacific 144.42 144.42 144.41 144.42 0.00 0.00% 2026/01/15 زمن 1:47
Invesco MSCI Sustainable Future 47.62 47.62 47.62 47.62 0.00 0.00% 2026/01/15 زمن 1:47
ProShares S&P 500 ex-Technology 106.37 106.37 105.84 106.37 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort MSCI Japan 22.89 22.89 22.78 22.89 0.00 0.00% 2026/01/15 زمن 1:47
Vanguard S&P Mid Cap 400 Growth 126.93 126.93 126.91 126.93 0.00 0.00% 2026/01/15 زمن 1:47
Virtus LifeSci Biotech Products 81.17 81.17 80.07 81.17 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree International Equity 70.76 70.76 70.76 70.78 0.00 0.00% 2026/01/15 زمن 1:47
Goldman Sachs Hedge Industry VIP 158.5 158.5 157.64 158.5 0.00 0.00% 2026/01/15 زمن 1:47
ProShares S&P 500 ex-Health Care 75.27 75.27 75.27 75.27 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort FTSE Europe 20.71 20.71 20.67 20.71 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P MidCap 400 Pure Value 133.94 133.94 133.94 134.16 0.00 0.00% 2026/01/15 زمن 1:47
ALPS Emerging Sector Dividend Dogs 25.2 25.2 25.2 25.2 0.00 0.00% 2026/01/15 زمن 1:47
Columbia Emerging Markets Consumer 28.63 28.63 28.45 28.63 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P MidCap 400 Pure Growth 55.96 55.96 55.96 55.96 0.00 0.00% 2026/01/15 زمن 1:47
NuShares Enhanced Yld US Aggregate 21.26 21.26 21.23 21.26 0.00 0.00% 2026/01/15 زمن 1:47
ProShares High Yield Interest Rate 64.64 64.64 64.64 64.7 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra 7-10 Year Treasury 43.95 43.95 43.94 43.95 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Ultra MSCI Brazil Capped 28.61 28.61 28.61 28.61 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraPro Short MidCap400 10.7 10.7 10.7 10.74 0.00 0.00% 2026/01/15 زمن 1:47
VanEck Vectors ChinaAMC China Bond 22.87 22.87 22.87 22.87 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree Japan SmallCap Dividend 99.65 99.65 99.6 99.65 0.00 0.00% 2026/01/15 زمن 1:47
AdvisorShares STAR Global Buy-Write 49.92 49.92 49.92 49.92 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P 500 Value with Momentum 69.21 69.21 69.04 69.21 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P SmallCap 600 Pure Value 128.56 128.56 128.1 128.56 0.00 0.00% 2026/01/15 زمن 1:47
JPMorgan Diversified Return Emergin 62.77 62.77 62.77 62.83 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort Consumer Goods 11.44 11.44 11.44 11.47 0.00 0.00% 2026/01/15 زمن 1:47
VanEck Vectors India Growth Leaders 46.09 46.09 46.09 46.09 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree Europe SmallCap Dividend 73.04 73.04 72.93 73.04 0.00 0.00% 2026/01/15 زمن 1:47
Amplify Etho Climate Leadership U.S. 67.87 67.87 67.86 67.87 0.00 0.00% 2026/01/15 زمن 1:47
ProShares MSCI EAFE Dividend Growers 42.28 42.28 42.28 42.28 0.00 0.00% 2026/01/15 زمن 1:47
Direxion Daily S&P 500 Bull 2X Shares 188.58 188.58 187.9 188.58 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Dow Jones Select MicroCap 82.44 82.44 82.24 82.44 0.00 0.00% 2026/01/15 زمن 1:47
FlexShares Global Quality Real Estate 60.64 60.64 60.64 60.64 0.00 0.00% 2026/01/15 زمن 1:47
iShares Global Consumer Discretionary 210.89 210.89 210.46 210.89 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree Emerging Currency Strategy 19.08 19.08 19.08 19.08 0.00 0.00% 2026/01/15 زمن 1:47
Franklin U.S. Core Dividend Tilt Index 53.94 53.94 53.86 53.94 0.00 0.00% 2026/01/15 زمن 1:47
Invesco Dynamic Biotechnology & Genome 82.16 82.16 82.16 82.2 0.00 0.00% 2026/01/15 زمن 1:47
iShares Morningstar Multi-Asset Income 21.77 21.77 21.77 21.78 0.00 0.00% 2026/01/15 زمن 1:47
iShares US & Intl High Yield Corp Bond 46.27 46.27 46.27 46.27 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort Consumer Services 13.703 13.703 13.703 13.8 0.00 0.00% 2026/01/15 زمن 1:47
SPDR Russell 1000 Low Volatility Focus 138.5 138.5 138.5 138.53 0.00 0.00% 2026/01/15 زمن 1:47
Invesco S&P 500 Equal Weight Financials 80.11 80.11 79.51 80.11 0.00 0.00% 2026/01/15 زمن 1:47
ProShares Russell 2000 Dividend Growers 69.2 69.2 68.8 69.2 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort 7-10 Year Treasury 22 22 21.97 22 0.00 0.00% 2026/01/15 زمن 1:47
Invesco New York AMT-Free Municipal Bond 22.41 22.41 22.41 22.43 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree International MidCap Dividend 82.25 82.25 82.25 82.25 0.00 0.00% 2026/01/15 زمن 1:47
WisdomTree Europe Quality Dividend Growth 38.63 38.63 38.61 38.63 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraPro Short 20+ Year Treasury 64.52 64.52 64.49 64.52 0.00 0.00% 2026/01/15 زمن 1:47
ProShares UltraShort MSCI Emerging Markets 16.86 16.86 16.86 16.88 0.00 0.00% 2026/01/15 زمن 1:47
Virtus LifeSci Biotech Clinical Trials ETF 41.49 41.49 41.46 41.49 0.00 0.00% 2026/01/15 زمن 1:47
First Trust Consumer Discretionary AlphaDEX 71.53 71.53 71.53 71.53 0.00 0.00% 2026/01/15 زمن 1:47
iShares Currency Hedged MSCI EAFE Small-Cap 40.49 40.49 40.41 40.49 0.00 0.00% 2026/01/15 زمن 1:47
SPDR SSGA US Large Cap Low Volatility Index 180.94 180.94 180.94 180.96 0.00 0.00% 2026/01/15 زمن 1:47
Xtrackers Russell 1000 Comprehensive Factor 60.44 60.44 60.44 60.44 0.00 0.00% 2026/01/15 زمن 1:47
Global X MSCI SuperDividend Emerging Markets 31.46 31.46 31.43 31.46 0.00 0.00% 2026/01/15 زمن 1:47
JPMorgan Diversified Return US Mid Cap Equity 112.79 112.79 112.61 112.79 0.00 0.00% 2026/01/15 زمن 1:47
ProShares DJ Brookfield Global Infrastructure 54.55 54.55 54.46 54.55 0.00 0.00% 2026/01/15 زمن 1:47
Xtrackers MSCI All World ex U.S. Hedged Equity 43.08 43.08 42.95 43.08 0.00 0.00% 2026/01/15 زمن 1:47
