منتدى على الانترنت

World Indices

Argentina

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
S&P Merval 2318360 2318360 2318360 2318360 0.00 0.00% 2025/05/17 زمن 0:41
S&P/BYMA Argentina General 99067320 99067320 99067320 99067320 0.00 0.00% 2025/05/17 زمن 0:41
أكثر

South Africa

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE South Africa 4949 4949 4949 4949 0.00 0.00% 2025/05/17 زمن 21:41
FTSE/JSE All Share 92618.55 92618.55 92084.64 92618.55 0.00 0.00% 2025/05/16 زمن 19:21
South Africa Top 40 85102.52 85102.52 84505.31 85102.52 0.00 0.00% 2025/05/16 زمن 19:01
أكثر

Germany

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Euro Stoxx 50 - (CFD) 5427.53 5427.53 5427.53 5427.53 0.00 0.00% 2025/05/18 زمن 0:25
HDAX 12410.99 12410.99 12410.99 12410.99 0.00 0.00% 2025/05/17 زمن 0:41
TecDAX 3842.67 3842.67 3842.67 3842.67 0.00 0.00% 2025/05/17 زمن 0:41
Prime All Share 9175.29 9175.29 9175.29 9175.29 0.00 0.00% 2025/05/17 زمن 0:41
Classic All Share 10828.83 10828.83 10828.83 10828.83 0.00 0.00% 2025/05/17 زمن 0:41
Technology All Share 4278.05 4278.05 4278.05 4278.05 0.00 0.00% 2025/05/17 زمن 0:41
SDAX 16568.94 16568.94 16568.94 16568.94 0.00 0.00% 2025/05/17 زمن 0:41
Midcap 29887.68 29887.68 29887.68 29887.68 0.00 0.00% 2025/05/17 زمن 0:41
DAX - (CFD) 23767.43 23767.43 23767.43 23767.43 0.00 0.00% 2025/05/17 زمن 0:00
أكثر

United States

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
NYSE AMEX Composite 5150.9 5150.9 5150.9 5150.9 0.00 0.00% 2025/05/17 زمن 12:01
NYSE Composite 19934.1 19934.1 19934.1 19934.1 0.00 0.00% 2025/05/17 زمن 12:01
S&P 500 5958.38 5958.38 5958.38 5958.38 0.00 0.00% 2025/05/17 زمن 0:00
Small Cap 2000 - (CFD) 2113.25 2113.25 2113.25 2113.25 0.00 0.00% 2025/05/17 زمن 0:00
S&P 100 2893.14 2893.14 2868.15 2893.14 0.00 0.00% 2025/05/16 زمن 23:41
DJ Composite 13371 13371 13248.6 13371 0.00 0.00% 2025/05/16 زمن 23:41
DJ Utility 1042.6 1042.6 1030.5 1042.6 0.00 0.00% 2025/05/16 زمن 23:41
DJ Transportation 15159.3 15159.3 15053.8 15177.6 0.00 0.00% 2025/05/16 زمن 23:41
Nasdaq 100 21427.94 21427.94 21267.37 21427.94 0.00 0.00% 2025/05/16 زمن 23:41
Nasdaq 19211.1 19211.1 19059.56 19211.1 0.00 0.00% 2025/05/16 زمن 0:00
Dow Jones 42654.74 42654.74 42254.79 42654.74 0.00 0.00% 2025/05/16 زمن 0:00
S&P 500 VIX - (CFD) 17.24 17.24 17.22 17.9 0.00 0.00% 2025/05/16 زمن 0:00
أكثر

Austria

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE Austria 486.16 486.16 486.16 486.16 0.00 0.00% 2025/05/17 زمن 12:40
ATX Prime 2233.25 2233.25 2212.9 2233.25 0.00 0.00% 2025/05/16 زمن 20:20
Immobilien ATX EUR 338.78 338.78 335.29 338.78 0.00 0.00% 2025/05/16 زمن 20:20
New Europe Blue Chip EUR 1733.01 1733.01 1724.42 1735.31 0.00 0.00% 2025/05/16 زمن 20:20
ATX 5 2333.54 2333.54 2310.45 2333.54 0.00 0.00% 2025/05/16 زمن 20:20
ATX 4438 4438 4399.46 4438 0.00 0.00% 2025/05/16 زمن 20:01
أكثر

Jordan

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Amman SE General 2650.25 2648.3 2641.56 2650.25 30.71 1.17% 2025/05/18 زمن 14:21
Amman SE AllShare 5010.14 5010.14 5010.14 5010.14 0.00 0.00% 2025/05/15 زمن 16:02
أكثر

Spain

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
VIBEX 13.5 13.5 13.5 13.5 0.00 0.00% 2025/05/16 زمن 22:01
IBEX Small Cap 10009.5 10009.5 10009.5 9997.3 0.00 0.00% 2025/05/16 زمن 20:41
General Madrid 1388.89 1388.89 1379.32 1388.89 0.00 0.00% 2025/05/16 زمن 20:41
FTSE Latibex   1952 1952 1949.6 1965.3 0.00 0.00% 2025/05/16 زمن 20:41
IBEX Medium Cap 16559.4 16559.4 16469.1 16559.4 0.00 0.00% 2025/05/16 زمن 20:21
IBEX 35 - (CFD) 14064.5 14064.5 13968.74 14064.5 0.00 0.00% 2025/05/16 زمن 0:00
أكثر

Australia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
S&P/ASX All Australian 200 8345.2 8345.2 8337.5 8398.2 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX 20 4644.4 4644.4 4637.2 4684.1 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX 50 8167.7 8167.7 8157.4 8230.3 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX 100 7013.5 7013.5 7006.5 7062.1 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX 200 8343.7 8343.7 8310.7 8388.6 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX 300 8277.4 8277.4 8270 8327.4 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX Midcap 50 10576.8 10576.8 10517.5 10601.2 0.00 0.00% 2025/05/16 زمن 10:00
ASX All Ordinaries 8579.9 8579.9 8542.5 8620.5 0.00 0.00% 2025/05/16 زمن 10:00
ASX Small Ordinaries 3178.2 3178.2 3170.9 3178.2 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX All Australian 50 8196.4 8196.4 8186 8260.4 0.00 0.00% 2025/05/16 زمن 10:00
S&P/ASX 200 Accumulated 104814.55 104814.55 104814.55 104814.55 0.00 0.00% 2025/04/09 زمن 18:40
8403.9 8403.9 8403.9 8403.9 0.00 0.00% 2025/03/01 زمن 10:45
أكثر

Estonia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Tallinn SE General 2035.86 2035.86 2020.63 2035.86 0.00 0.00% 2025/05/16 زمن 17:00
أكثر

Slovakia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
SAX 288.58 288.58 288.58 288.58 0.00 0.00% 2025/04/01 زمن 15:00
أكثر

Slovenia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Blue-Chip SBITOP 2154.69 2154.69 2128.76 2155.39 0.00 0.00% 2025/05/16 زمن 20:01
أكثر

United Arab Emirates

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
DFM General 5455.41 5455.41 5455.41 5455.41 0.00 0.00% 2025/05/17 زمن 12:21
FTSE ADX General 9625.19 9625.19 9625.19 9625.19 0.00 0.00% 2025/05/16 زمن 12:20
أكثر

Indonesia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE Indonesia 3122.64 3122.64 3122.64 3122.64 0.00 0.00% 2025/05/17 زمن 15:41
IDX Composite 7106.53 7106.53 7018.99 7106.53 0.00 0.00% 2025/05/16 زمن 15:41
IDX LQ45 806.15 806.15 795.44 806.15 0.00 0.00% 2025/05/16 زمن 13:00
IDX Kompas 100 1033.62 1033.62 1022.47 1033.62 0.00 0.00% 2025/05/16 زمن 13:00
IDX PEFINDO-25 245.97 245.97 245.62 246.59 0.00 0.00% 2025/01/31 زمن 13:00
أكثر

Ukraine

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
PFTS 505.45 505.45 505.45 505.45 0.00 0.00% 2025/03/26 زمن 19:20
أكثر

Uganda

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Uganda All Share 1304.01 1304.01 1304.01 1304.01 0.00 0.00% 2025/04/02 زمن 0:40
أكثر

Italy

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE MIB TR EUR 104857.3 104244.93 104244.93 104857.3 612.37 0.59% 2025/05/18 زمن 0:40
FTSE IT Mid Cap 54093.71 54093.71 53921.27 54218.42 0.00 0.00% 2025/05/16 زمن 20:01
FTSE IT Small Cap 30925.91 30925.91 30880.22 31010.18 0.00 0.00% 2025/05/16 زمن 20:01
FTSE Italia All Share 43090.11 43090.11 42910.99 43136.71 0.00 0.00% 2025/05/16 زمن 20:01
Italy 40 - (CFD) 3974.5 3974.5 3964.5 3980.5 0.00 0.00% 2025/05/16 زمن 19:41
أكثر

Ireland

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE Ireland 492.67 492.67 492.67 492.67 0.00 0.00% 2025/05/17 زمن 22:01
ISEQ Small Capital 729.53 729.53 727.29 729.53 0.00 0.00% 2025/05/16 زمن 20:21
ISEQ Overall 11075.49 11075.49 11041.97 11193.29 0.00 0.00% 2025/05/16 زمن 20:01
ISEQ 20 Price 1866.31 1866.31 1861.07 1886.27 0.00 0.00% 2025/05/16 زمن 19:41
أكثر

Iceland

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
ICEX Main 2174.63 2174.63 2164.55 2177.53 0.00 0.00% 2025/05/16 زمن 20:01
OMXI15 ISK Index 2669.03 2669.03 2651.8 2677.6 0.00 0.00% 2025/05/16 زمن 20:01
OMX Iceland Mid Cap PI 130.21 130.21 129.98 130.55 0.00 0.00% 2025/05/16 زمن 20:01
OMX Iceland Small Cap PI 382.71 382.71 381.27 386.57 0.00 0.00% 2025/05/16 زمن 20:01
ICEX All Share Total Return 1313.51 1313.51 1307.43 1315.18 0.00 0.00% 2025/05/16 زمن 20:01
أكثر

Bahrain

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Bahrain All Share 1951.36 1951.36 1951.36 1951.36 0.00 0.00% 2025/04/01 زمن 15:00
أكثر

Brazil

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Tag Along 30812.35 30812.35 30812.28 30812.35 0.00 0.00% 2025/05/17 زمن 1:01
Small Cap Index 2175.3 2175.3 2175.3 2175.3 0.00 0.00% 2025/05/17 زمن 0:41
Mid-Large Cap Index 2814.02 2814.02 2814.02 2814.02 0.00 0.00% 2025/05/17 زمن 0:41
Brazil 50 23303.29 23303.29 23303.29 23303.29 0.00 0.00% 2025/05/17 زمن 0:41
Brazil Index 58769.95 58769.95 58769.95 58769.95 0.00 0.00% 2025/05/17 زمن 0:41
Brazil broad-Based 5492.55 5492.55 5492.55 5492.55 0.00 0.00% 2025/05/17 زمن 0:41
Bovespa 139187 139187 139187 139187 0.00 0.00% 2025/05/17 زمن 0:41
أكثر

United Kingdom

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE AIM 100 3567.07 3567.07 3545.13 3567.07 0.00 0.00% 2025/05/16 زمن 20:21
UK 100 - (CFD) 1408.3 1408.3 1404.2 1409.9 0.00 0.00% 2025/05/16 زمن 20:01
FTSE 250 20972.26 20972.26 20900.62 20972.26 0.00 0.00% 2025/05/16 زمن 20:01
FTSE 100 - (CFD) 8684.56 8684.56 8655.79 8693.07 0.00 0.00% 2025/05/16 زمن 0:00
FTSE 350 4568.7 4568.7 4553.82 4568.7 0.00 0.00% 2024/10/01 زمن 23:11
أكثر

Belgium

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BEL Mid 6414.46 6414.46 6396.3 6419.83 0.00 0.00% 2025/05/16 زمن 20:20
BEL 20 GR 14676.6 14676.6 14546.57 14676.6 0.00 0.00% 2025/05/16 زمن 20:20
BEL Small 8476.5 8476.5 8467.34 8513.51 0.00 0.00% 2025/05/16 زمن 20:20
BEL 20 - (CFD) 4447.35 4447.35 4410.4 4447.35 0.00 0.00% 2025/05/16 زمن 20:01
BEL 20 Net Return 10725.84 10725.84 10636.93 10725.84 0.00 0.00% 2025/05/16 زمن 20:01
أكثر

Bulgaria

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BGTR30 882.08 882.08 882.08 882.08 0.00 0.00% 2025/04/02 زمن 0:40
BGBX40 173.87 173.87 173.87 173.87 0.00 0.00% 2025/04/01 زمن 15:20
BSE SOFIX 903.53 903.53 903.53 903.53 0.00 0.00% 2025/04/01 زمن 15:00
أكثر

Bangladesh

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
DSE 30 1770.22 1770.22 1770.22 1770.22 0.00 0.00% 2025/05/16 زمن 8:41
DSE Broad 4781.02 4781.02 4781.02 4781.02 0.00 0.00% 2025/05/16 زمن 8:41
أكثر

Botswana

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BSE Domestic Company 10078.72 10078.72 10078.72 10078.72 0.00 0.00% 2025/04/02 زمن 1:00
BSE Foreign Company 2834.25 2834.25 2834.25 2834.25 0.00 0.00% 2025/02/04 زمن 12:20
أكثر

Bosnia-Herzegovina

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BIRS 856.18 856.18 856.18 856.18 0.00 0.00% 2025/05/16 زمن 14:40
أكثر

Pakistan

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Karachi 30 36601.18 36601.18 36579.34 36860.9 0.00 0.00% 2025/05/16 زمن 17:41
Karachi 100 119649.14 119649.14 119619.11 120427.09 0.00 0.00% 2025/05/16 زمن 17:41
KMI All Shares 51415.17 51415.17 51391.31 51802.24 0.00 0.00% 2025/05/16 زمن 17:41
Karachi All Share 74209.25 74209.25 74136.75 74685.86 0.00 0.00% 2025/05/16 زمن 17:41
Karachi Meezan 30 180509.05 180509.05 180408.88 181866.39 0.00 0.00% 2025/05/16 زمن 17:41
أكثر

Portugal

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
PSI All Share GR 4632.86 4632.86 4631.68 4645.89 0.00 0.00% 2025/05/16 زمن 20:21
PSI 7235.99 7235.99 7217.23 7246.98 0.00 0.00% 2025/05/16 زمن 19:41
أكثر

Peru

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
S&P Lima Select 39343.74 39343.74 39343.74 39343.74 0.00 0.00% 2025/05/17 زمن 4:00
S&P Lima General 30991.93 30991.93 30991.93 30991.93 0.00 0.00% 2025/05/17 زمن 4:00
S&P Peru Select 837.4 837.4 837.4 837.4 0.00 0.00% 2025/05/17 زمن 3:40
أكثر

Tanzania

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Tanzania All Share 2299.95 2299.95 2299.95 2299.95 0.00 0.00% 2025/04/02 زمن 0:40
2261.54 2261.54 2261.54 2261.54 0.00 0.00% 2025/01/31 زمن 16:00
أكثر

Thailand

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
MAI 248.08 248.08 245.51 248.22 0.00 0.00% 2025/05/16 زمن 13:41
SET 50 779.2 779.2 776.73 785.29 0.00 0.00% 2025/05/16 زمن 13:41
SET 100 1663.96 1663.96 1658.36 1676.55 0.00 0.00% 2025/05/16 زمن 13:41
FTSE SET Large Cap 1380.74 1380.74 1375.5 1389.36 0.00 0.00% 2025/05/16 زمن 13:41
SET 1195.77 1195.77 1190.38 1203.44 0.00 0.00% 2025/05/16 زمن 13:41
FTSE SET Mid Cap 1332.27 1332.27 1330.98 1341.34 0.00 0.00% 2025/05/16 زمن 13:41
FTSE SET Shariah 928.73 928.73 926.4 935.75 0.00 0.00% 2025/05/16 زمن 13:41
FTSE SET All-Share 1339.92 1339.92 1337.5 1348.33 0.00 0.00% 2025/05/16 زمن 13:41
FTSE SET Mid Small Cap 1386.47 1386.47 1385.4 1395.28 0.00 0.00% 2025/05/16 زمن 13:41
أكثر

Taiwan

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Taiwan Weighted 21843.69 21843.69 21843.69 21843.69 0.00 0.00% 2025/05/17 زمن 12:40
TSEC Taiwan 50 18402.36 18402.36 18272.1 18402.36 0.00 0.00% 2025/05/16 زمن 9:40
MSCI Taiwan 912.41 912.41 906.21 912.41 0.00 0.00% 2025/05/16 زمن 9:21
TPEx 50 266.11 266.11 257.8 266.11 0.00 0.00% 2025/04/01 زمن 16:20
TPEx 235.78 235.78 235.78 235.78 0.00 0.00% 2025/04/01 زمن 14:40
أكثر

Türkiye

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BIST 100-30 17202.06 17202.06 16985.06 17202.06 0.00 0.00% 2025/05/16 زمن 19:21
BIST All - 100 40736.65 40736.65 40626.64 40780.22 0.00 0.00% 2025/05/16 زمن 19:21
BIST All Shares 11667.85 11667.85 11549.89 11667.85 0.00 0.00% 2025/05/16 زمن 19:21
BIST 30 10615.09 10615.09 10459.62 10615.09 0.00 0.00% 2025/05/16 زمن 19:21
BIST 50 8505.65 8505.65 8388.37 8505.65 0.00 0.00% 2025/05/16 زمن 19:21
BIST 100 9668.36 9668.36 9541.19 9668.36 0.00 0.00% 2025/05/16 زمن 19:21
أكثر

Tunisia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Tunindex20 5106.62 5106.62 5091.79 5110.08 0.00 0.00% 2025/05/16 زمن 20:01
Tunindex 11360.55 11360.55 11337.1 11366.94 0.00 0.00% 2025/05/16 زمن 20:01
أكثر

Jamaica

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
JSE Market 323656 323656 323656 323656 0.00 0.00% 2025/05/17 زمن 2:01
JSE All Jamaican Composite 369936 369936 369936 369936 0.00 0.00% 2025/05/17 زمن 2:01
329764 329764 329764 329764 0.00 0.00% 2025/02/07 زمن 20:40
أكثر

Mauritius

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Semdex 2486.75 2486.75 2486.75 2486.75 0.00 0.00% 2025/04/01 زمن 15:20
أكثر

Czech Republic

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
PX-GLOB 2789.42 2789.42 2789.42 2789.42 0.00 0.00% 2025/05/17 زمن 21:00
FTSE Czech Republic 2173.12 2173.12 2173.12 2173.12 0.00 0.00% 2025/05/17 زمن 21:00
OETOB Czech Traded (EUR) 2829.69 2829.69 2821.7 2831.82 0.00 0.00% 2025/05/16 زمن 21:01
OETOB Czech Traded (USD) 3156.66 3156.66 3153.24 3171.74 0.00 0.00% 2025/05/16 زمن 21:01
OETOB Czech Traded (CZK) 2590.83 2590.83 2583.83 2593.71 0.00 0.00% 2025/05/16 زمن 19:01
PX 2191.22 2191.22 2186.82 2194.08 0.00 0.00% 2025/05/16 زمن 18:41
أكثر

China

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
S&P/CITIC50 3678.1 3678.1 3678.1 3678.1 0.00 0.00% 2025/05/17 زمن 12:21
S&P/CITIC300 3478.59 3478.59 3478.59 3478.59 0.00 0.00% 2025/05/17 زمن 12:21
SSE 100 5109.07 5109.07 5109.07 5133.07 0.00 0.00% 2025/05/16 زمن 11:00
China A50 13625.54 13625.54 13598.86 13671.63 0.00 0.00% 2025/05/16 زمن 11:00
SZSE Component 10179.6 10179.6 10163.39 10202.94 0.00 0.00% 2025/05/16 زمن 11:00
Shanghai SE A Share 3529.24 3529.24 3522.12 3535.92 0.00 0.00% 2025/05/16 زمن 11:00
CSI 1000 6068.12 6068.12 6067.58 6096.37 0.00 0.00% 2025/05/16 زمن 10:40
Shanghai 3367.46 3367.46 3361.05 3370.07 0.00 0.00% 2025/05/16 زمن 0:00
أكثر

Denmark

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
OMX Copenhagen Mid Cap 942.08 942.08 940.18 947.46 0.00 0.00% 2025/05/16 زمن 19:21
OMX Copenhagen Small Cap 542.1 542.1 540.61 543.02 0.00 0.00% 2025/05/16 زمن 19:21
OMXC20 1738.74 1738.74 1721.44 1787.92 0.00 0.00% 2025/05/16 زمن 19:21
OMX Copenhagen Benchmark 2950.86 2950.86 2922.85 3028.63 0.00 0.00% 2025/05/16 زمن 19:21
OMX Copenhagen All shares 2605.03 2605.03 2582.62 2660.68 0.00 0.00% 2025/05/16 زمن 19:21
OMXC25 1752.11 1752.11 1748.42 1766.73 0.00 0.00% 2025/05/16 زمن 19:01
Tel Aviv 20 2544.24 2544.24 2544.24 2544.24 0.00 0.00% 2025/03/26 زمن 7:01
Tel Aviv 200 2546.73 2546.73 2546.73 2546.73 0.00 0.00% 2025/03/26 زمن 7:01
أكثر

Rwanda

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Rwanda Share 120.79 120.79 120.79 120.79 0.00 0.00% 2024/09/26 زمن 17:15
Rwanda All Share 145.93 145.93 145.93 145.93 0.00 0.00% 2024/09/26 زمن 17:15
أكثر

Russia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
RVI 46.43 46.43 45.99 46.43 0.00 0.00% 2025/05/17 زمن 3:01
RTSI 1107.81 1107.81 1107.81 1107.81 0.00 0.00% 2025/05/17 زمن 3:01
MOEX Russia Index 2840.34 2840.34 2840.34 2840.34 0.00 0.00% 2025/05/17 زمن 3:01
MOEX10 Index 5459.07 5459.07 5389.45 5501.67 0.00 0.00% 2025/05/16 زمن 20:01
MOEX Blue Chip 18387.07 18387.07 18054.48 18590.26 0.00 0.00% 2025/05/16 زمن 19:41
أكثر

Romania

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BET 16760.73 16760.73 16760.73 16760.73 0.00 0.00% 2025/05/17 زمن 8:20
Bucharest BET-XT 1435.44 1435.44 1435.44 1435.44 0.00 0.00% 2025/05/17 زمن 8:20
أكثر

Zambia

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
LSE EN 5167.81 5167.81 5167.81 5167.81 0.00 0.00% 2025/05/17 زمن 19:21
LSE All Share 19141.15 19141.15 19141.15 19141.15 0.00 0.00% 2025/05/17 زمن 19:21
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2024/08/12 زمن 14:46
أكثر

Zimbabwe

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
ZSE Top 15 210.41 210.41 204.67 210.41 0.00 0.00% 2025/04/01 زمن 21:00
ZSE Top 25 217.59 217.59 217.59 223.64 0.00 0.00% 2025/04/01 زمن 21:00
ZSE Top 10 199.43 199.43 199.43 199.52 0.00 0.00% 2025/04/01 زمن 17:00
ZSE Mining 180.43 180.43 180.43 180.43 0.00 0.00% 2025/04/01 زمن 15:20
ZSE All Share 205.25 205.25 205.25 205.25 0.00 0.00% 2025/04/01 زمن 15:20
ZSE Medium Cap 250.55 250.55 250.55 250.55 0.00 0.00% 2025/04/01 زمن 15:20
ZSE Industrials 186.33 186.33 186.33 186.33 0.00 0.00% 2025/04/01 زمن 15:20
ZSE Small Cap 100.11 100.11 100.11 100.11 0.00 0.00% 2024/08/20 زمن 11:11
أكثر

Japan

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Nikkei 300 592.03 592.03 592.03 592.03 0.64 0.11% 2025/05/18 زمن 8:21
Nikkei 225 - (CFD) 37753.72 37753.72 37521.5 37762.5 0.00 0.00% 2025/05/16 زمن 15:21
Nikkei Volatility 22.94 22.94 22.94 22.94 0.00 0.00% 2025/05/16 زمن 15:21
TOPIX 2740.45 2740.45 2726.28 2741.45 0.00 0.00% 2025/05/16 زمن 10:40
Topix 100 1870.06 1870.06 1860.45 1873.49 0.00 0.00% 2025/05/16 زمن 10:40
Topix 500 2141.7 2141.7 2130.92 2143.43 0.00 0.00% 2025/05/16 زمن 10:40
Topix 1000 2593.64 2593.64 2580.72 2594.95 0.00 0.00% 2025/05/16 زمن 10:40
JPX-Nikkei 400 24871.03 24871.03 24739.43 24880.26 0.00 0.00% 2025/05/16 زمن 10:40
Nikkei 500 3114.4 3114.4 3114.4 3114.4 0.00 0.00% 2025/04/01 زمن 15:00
أكثر

Cote D'Ivoire

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
BRVM 10 238.14 238.14 238.14 238.14 0.27 0.11% 2025/05/18 زمن 10:01
BRVM Composite 301.29 301.29 301.29 301.29 0.91 0.30% 2025/05/18 زمن 10:01
أكثر

Sri Lanka

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
S&P Sri Lanka 20 4820.67 4820.67 4820.67 4820.67 0.00 0.00% 2025/05/17 زمن 8:20
أكثر

Singapore

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
FTSE Singapore 410.03 410.03 410.03 410.03 0.00 0.00% 2025/05/17 زمن 16:40
MSCI Singapore 407.94 407.94 407.94 407.94 0.00 0.00% 2025/05/17 زمن 16:40
STI Index 3897.87 3897.87 3880.48 3897.87 0.00 0.00% 2025/05/16 زمن 13:20
أكثر

Sweden

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
OMX Stockholm Benchmark 809.8 809.8 808.42 815.61 0.00 0.00% 2025/05/16 زمن 20:01
OMXS30 2544.04 2544.04 2537.89 2562.57 0.00 0.00% 2025/05/16 زمن 19:41
OMX Nordic 40 2377.71 2377.71 2367.34 2415.28 0.00 0.00% 2025/05/16 زمن 19:41
OMX Stockholm 968.9 968.9 966.98 975.15 0.00 0.00% 2025/05/16 زمن 19:41
OMX Stockholm Mid Cap 1701.92 1701.92 1698.21 1704.75 0.00 0.00% 2025/05/16 زمن 19:41
OMX Stockholm Small Cap 1081.54 1081.54 1079.64 1085.63 0.00 0.00% 2025/05/16 زمن 19:41
أكثر

Switzerland

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
SMI - (CFD) 12335.09 12335.09 12335.09 12335.09 0.00 0.00% 2025/05/17 زمن 22:01
Swiss Mid Price 2777.3 2777.3 2777.3 2777.3 0.00 0.00% 2025/05/17 زمن 22:01
FTSE Switzerland 641.75 641.75 641.75 641.75 0.00 0.00% 2025/05/17 زمن 22:01
Swiss All Share Cumulative Dividend 16760.15 16760.15 16760.15 16760.15 0.00 0.00% 2025/05/17 زمن 22:01
أكثر

Chile

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
S&P CLX IGPA 41929.1 41929.1 41929.1 41932.26 0.00 0.00% 2025/05/17 زمن 2:01
S&P CLX IPSA 8386.16 8386.16 8386.16 8386.73 0.00 0.00% 2025/05/17 زمن 2:01
أكثر

Serbia

